Redemption Tracker
5 redemption events in the last 90 days · 108 total events on record
Capital redeemed (90d)
$545.4M
Avg redemption rate (90d)
58.7%
Largest single event (90d)
$233.8M
| Vote Date | Symbol | Type | Outcome | Shares Redeemed | Amount | $/Sh | Rate | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | CAEP | business combination | passed | 22,373,640 | $233.8M | $10.45 | 101.7% | 0001213900-26-056192 |
| 2026-05-14 | CAEP | business combination | passed | 22,373,640 | $233.8M | $10.45 | 101.7% | 0001213900-26-056192 |
| 2026-04-30 | WLACW | business combination | passed | 0 | $0.0 | — | 0.0% | 0001493152-26-021152 |
| 2026-03-27 | ATMC | extension | passed | 6,135 | $79.5K | $12.96 | 0.1% | 0001493152-26-014936 |
| 2026-03-20 | PELI | business combination | passed | 7,562,343 | $77.7M | $10.28 | 90.1% | 0001829126-26-002532 |
Track every SPAC redemption — set up custom alerts and filter the full historical dataset.
Save your own filters with a free account →