Active SPACs
336 active SPACs across all statuses
Searching
210
In Vote
0
Combo Announced
126
Total trust capital
$56.5B
| Symbol | Name | Status | Sponsor | IPO Size | Trust | Deadline | Days Left | Target | Exchange |
|---|---|---|---|---|---|---|---|---|---|
| CAEP | Cantor Equity Partners III, Inc. | Combo Announced | Cantor EP Holdings III, LLC | $276.0M | $230.0M | 2027-06-26 | 387d | Air | NASDAQ |
| CIK0002105274 | InterPrivate Investment Partners V, Inc. | Searching | InterPrivate Acquisition Management V LLC | $320.0M | $201.3M | — | — | — | NASDAQ |
| LTGR | Long Table Growth Corp. | Searching | Long Table Growth Sponsor LLC | $153.6M | $230.0M | — | — | — | NASDAQ |
| RFAIR | RF Acquisition Corp II | Combo Announced | Alfa 24 Limited | — | $115.6M | 2025-11-17 | -199d | Nanyang Biologics Pte. Ltd | NASDAQ |
| EWAV | East West Ave Acquisition Corp. | Searching | A, East West Ave LLC | $102.7M | $115.6M | — | — | — | NASDAQ |
| HVII | Hennessy Capital Investment Corp. VII | Combo Announced | HC VII Sponsor LLC | $175.0M | $201.3M | 2027-01-17 | 227d | One Nuclear | NASDAQ |
| APMC | AmperCap Acquisition Co | Searching | AmperSPAC LLC | $125.0M | $143.8M | — | — | — | NASDAQ |
| MACI | Melar Acquisition Corp. I/Cayman | Combo Announced | Melar Acquisition Sponsor I LLC | $160.0M | $172.5M | 2026-06-18 | 14d | Everli Global Inc. | NASDAQ |
| RAAQW | Real Asset Acquisition Corp. | Combo Announced | RAAQ Sponsor LLC | $172.5M | $172.5M | 2026-10-30 | 148d | IQM Finland Oy | NASDAQ |
| LOKV | Live Oak Acquisition Corp. V | Combo Announced | Live Oak Sponsor V, LLC | $230.0M | $231.2M | 2026-11-28 | 177d | Teamshares | NASDAQ |
| SOUL-UN | Soulpower Acquisition Corp. | Combo Announced | Soulpower Acquisition Sponsor LLC | $245.6M | $230.0M | 2027-04-03 | 303d | SWB LLC | NYSE |
| TACHW | Titan Acquisition Corp. | Combo Announced | Titan Acquisition Sponsor Holdco LLC | $276.0M | $277.4M | 2027-04-10 | 310d | — | NASDAQ |
| PCSC | Perceptive Capital Solutions Corp | Combo Announced | Perceptive Capital Solutions Holdings | $86.3M | $86.3M | 2026-06-12 | 8d | Freenome Holdings, Inc. | NASDAQ |
| CIK0001997389 | Innovative Digital Investors Acquisition Corp. | Searching | Innovative Digital LLC | $128.3M | $145.2M | — | — | — | NASDAQ |
| WINVW | WinVest Acquisition Corp. | Combo Announced | WinVest SPAC LLC | $116.2M | — | 2026-09-17 | 105d | Xtribe P.L.C | NASDAQ |
| RDACU | Rising Dragon Acquisition Corp. | Combo Announced | Aurora Beacon LLC | $55.9M | $57.8M | 2026-01-11 | -144d | HZJL Cayman Limited | NASDAQ |
| DAAQU | Digital Asset Acquisition Corp. | Combo Announced | DAAQ Sponsor LLC | $172.5M | $172.5M | 2026-10-30 | 148d | Old Glory Holding Company | NASDAQ |
| AXINU | Axiom Intelligence Acquisition Corp 1 | Combo Announced | Axiom Intelligence Holdings | $200.0M | $180.5M | 2027-06-18 | 379d | Terra Quantum AG | NASDAQ |
| UAC-WT | United Acquisition Corp. I | Searching | United Acquisition SPAC LLC | $100.3M | $115.0M | 2028-01-29 | 604d | — | NYSE |
| KTWOU | K2 Capital Acquisition Corp | Searching | K2 Capital Sponsor LLC | $138.0M | $115.0M | 2027-07-30 | 421d | — | NASDAQ |
| ARTCU | Art Technology Acquisition Corp. | Searching | Art Technology Sponsor, LLC | $253.0M | $253.0M | 2028-01-07 | 582d | — | NASDAQ |
| BIII-WT | Black Spade Acquisition III Co | Searching | Black Spade Sponsor LLC | $172.5M | $172.5M | 2028-01-07 | 582d | — | NYSE |
| ZKPW | Lafayette Digital Acquisition Corp. I | Searching | Lafayette Digital Sponsor I, LLC | $287.5M | $256.9M | 2028-01-12 | 587d | — | NASDAQ |
| LEGO-WT | Legato Merger Corp. IV | Searching | Eric S. Rosenfeld | $230.0M | — | 2028-01-26 | 601d | — | NYSE |
| XFLH-UN | XFLH Capital Corp | Searching | XFLH Holdings | $100.0M | $115.0M | 2027-05-12 | 342d | — | NASDAQ |
| BBCQW | Bleichroeder Acquisition Corp. II | Combo Announced | Bleichroeder Sponsor 2 LLC | $287.5M | $287.5M | 2028-01-08 | 583d | Pasqal | NASDAQ |
| XSLLW | Xsolla SPAC 1 | Searching | Xsolla SPAC I LLC | $202.7M | $287.5M | 2028-01-29 | 604d | — | NASDAQ |
| HACQU | HCM IV Acquisition Corp. | Searching | HCM Investor Holdings | $287.5M | $287.5M | 2028-02-12 | 618d | — | NASDAQ |
| SAAQW | Space Asset Acquisition Corp. | Searching | Space Asset Acquisition Sponsor LLC | $230.0M | $200.0M | 2028-01-28 | 603d | — | NASDAQ |
| GLED-UN | GalaxyEdge Acquisition Corp | Combo Announced | Equinox Capital Solutions Limited | $115.0M | — | 2027-12-06 | 550d | Rongcheng Group Limited | NASDAQ |
| RFAMU | RF Acquisition Corp III | Searching | Alfa 30 Limited | $98.0M | $115.0M | 2027-11-12 | 526d | — | NASDAQ |
| AACIW | Armada Acquisition Corp. III | Searching | Armada Sponsor III LLC | $248.5M | $258.8M | 2027-08-18 | 440d | — | NASDAQ |
| CTAAR | Clearthink 1 Acquisition Corp. | Searching | ClearThink 1 Sponsor LLC | $125.2M | $172.5M | 2027-11-25 | 539d | — | NASDAQ |
| MLAAU | Mountain Lake Acquisition Corp. II | Combo Announced | Mountain Lake Acquisition Sponsor II LLC | $360.0M | $313.2M | 2028-01-28 | 603d | Terra Quantum | NASDAQ |
| MESHW | Meshflow Acquisition Corp | Searching | Meshflow Acquisition Sponsor LLC | $345.0M | $345.0M | 2027-12-11 | 555d | — | NASDAQ |
| BLRKU | Bluerock Acquisition Corp. | Searching | Bluerock Acquisition Holdings | $172.5M | $150.0M | 2027-12-12 | 556d | — | NASDAQ |
| WPAC-UN | White Pearl Acquisition Corp. | Searching | White Pearl Group Limited | $115.0M | $100.0M | 2027-07-30 | 421d | — | NYSE |
| KRAQW | KRAKacquisition Corp | Searching | NCTK Sponsor LLC | $342.4M | $287.5M | 2028-01-29 | 604d | — | NASDAQ |
| SAC-UN | Safeguard Acquisition Corp. | Searching | Safeguard Acquisition Management LLC | $230.0M | $230.0M | 2027-12-04 | 548d | — | NYSE |
| ARCIW | Archimedes Tech SPAC Partners III Co. | Searching | Archimedes Tech SPAC Sponsors III LLC | $270.5M | $230.0M | 2028-01-26 | 601d | — | NASDAQ |
| IEAGU | Infinite Eagle Acquisition Corp. | Searching | Eagle Equity Partners VI, LLC | $341.6M | $345.0M | 2028-01-16 | 591d | — | NASDAQ |
| LFACW | Leapfrog Acquisition Corp | Searching | LeapFrog Partners LLC | $143.8M | $143.8M | 2027-12-05 | 549d | — | NASDAQ |
| GPACW | General Purpose Acquisition Corp. | Searching | General Purpose Acquisition Corp | $230.0M | $230.0M | 2027-12-03 | 547d | — | NASDAQ |
| TRAD-UN | APEX Tech Acquisition Inc. | Searching | APEX INNOVATION ACQUISITION CORP. | $112.0M | $115.0M | 2027-05-27 | 357d | — | NYSE |
| GSRFU | GSR IV Acquisition Corp. | Searching | GSR IV Sponsor LLC | $230.0M | $230.0M | 2027-03-05 | 274d | — | NASDAQ |
| AIIA-UN | AI Infrastructure Acquisition Corp. | Combo Announced | AIIA Sponsor Ltd | $138.0M | $115.0M | 2027-04-06 | 306d | — | NEW YORK STOCK EXCHANGE |
| KRSP-UN | Rice Acquisition Corp 3 | Combo Announced | Rice Acquisition Sponsor 3 LLC | $345.0M | $300.0M | 2027-10-02 | 485d | — | NYSE |
| IGACR | Invest Green Acquisition Corp | Searching | IG SPAC Sponsor LLC | $172.5M | $153.9M | 2027-11-25 | 539d | — | NASDAQ |
| YCY-WT | AA Mission Acquisition Corp. II | Combo Announced | AA Mission Sponsor II | $115.0M | $115.3M | 2027-04-02 | 302d | — | NYSE |
| WSTNR | Westin Acquisition Corp | Searching | Westin Investment Co. Ltd | $57.5M | $50.0M | 2027-05-05 | 335d | — | NASDAQ |
| SCIIR | SC II Acquisition Corp. | Searching | SC Capital II Sponsor LLC | $172.5M | $152.6M | 2027-05-26 | 356d | — | NASDAQ |
| OTGAU | OTG Acquisition Corp. I | Searching | OTG Acquisition Sponsor LLC | $225.4M | $231.2M | 2027-09-12 | 465d | — | NASDAQ |
| CRAQU | Cal Redwood Acquisition Corp. | Searching | Cal Redwood Sponsor LLC | $230.0M | $206.0M | 2027-05-23 | 353d | — | NASDAQ |
| BACCU | Blue Acquisition Corp/Cayman | Combo Announced | Blue Holdings | $201.3M | $200.0M | 2027-03-13 | 282d | Blockfusion USA, Inc | NASDAQ |
| NMPAR | NMP Acquisition Corp. | Searching | Next Move Capital LLC | $115.0M | $115.0M | 2027-01-02 | 212d | — | NASDAQ |
| PMTRU | Perimeter Acquisition Corp. I | Searching | Perimeter Acquisition Sponsor LLC | $236.7M | $201.3M | 2027-05-14 | 344d | — | NASDAQ |
| INACU | Indigo Acquisition Corp. | Searching | Indigo Sponsor Group, LLC | $115.0M | $115.0M | 2027-04-01 | 301d | — | NASDAQ |
| BPACU | Blueport Acquisition Ltd | Combo Announced | Blueport Acquisition Corporation | $57.5M | $57.5M | 2027-02-12 | 253d | SINGAUTO Inc | NASDAQ |
| CCIIU | Cohen Circle Acquisition Corp. II | Searching | Cohen Circle Sponsor II, LLC | $253.0M | $253.0M | 2027-07-01 | 392d | — | NASDAQ |
| SOCAU | Solarius Capital Acquisition Corp. | Searching | Solarius Capital Sponsor, LLC | $172.5M | $173.4M | 2027-04-16 | 316d | — | NASDAQ |
| MKLYR | McKinley Acquisition Corp | Searching | McKinley Partners LLC | $150.0M | $154.7M | 2027-02-12 | 253d | — | NASDAQ |
| HCMAW | HCM III ACQUISITION CORP. | Combo Announced | HCM Investor Holdings | $253.0M | $253.0M | 2027-08-04 | 426d | — | NASDAQ |
| XRPNW | Armada Acquisition Corp. II | Combo Announced | Armada Sponsor II LLC | $230.0M | $231.2M | 2026-11-21 | 170d | Pathfinder Digital Assets LLC | NASDAQ |
| IRHOU | Iron Horse Acquisition II Corp. | Combo Announced | Bengochea SPAC Sponsors II LLC | $205.7M | $200.0M | 2027-12-18 | 562d | Electra | NASDAQ |
| GTERR | Globa Terra Acquisition Corp | Searching | Globa Terra Management LLC | $175.0M | $175.0M | 2026-10-09 | 127d | — | NASDAQ |
| LKSPU | Lake Superior Acquisition Corp | Combo Announced | Lake Superior Investments LLC | $115.0M | $115.0M | 2027-04-07 | 307d | Openmarkets Group Pty Ltd | NASDAQ |
| HAVAU | Harvard Ave Acquisition Corp | Searching | Copley Square Sponsor Limited | $145.0M | $145.0M | 2027-04-22 | 322d | — | NASDAQ |
| OYSEU | Oyster Enterprises II Acquisition Corp | Searching | Oyster Enterprises II LLC | $253.0M | $206.3M | 2027-05-22 | 352d | — | NASDAQ |
| ALUB-WT | Alussa Energy Acquisition Corp. II | Searching | Alussa Energy Sponsor II LLC | $287.5M | $287.5M | 2027-11-13 | 527d | — | NYSE |
| IPODU | COLLECTIVE ACQUISITION CORP. | Combo Announced | Dune Acquisition Holdings | $143.8M | $144.1M | 2026-08-08 | 65d | — | NASDAQ |
| DMIIU | Drugs Made In America Acquisition II Corp. | Searching | Drugs Made In America Acquisition II LLC | $500.0M | $575.0M | 2027-09-25 | 478d | — | NASDAQ |
| PACHU | Pioneer Acquisition I Corp | Searching | Pioneer Acquisition 1 Sponsor Holdco LLC | $253.0M | $253.0M | 2027-06-20 | 381d | — | NASDAQ |
| UYSCU | UY Scuti Acquisition Corp. | Combo Announced | UY Scuti Investments Limited | $57.5M | $52.7M | 2026-04-01 | -64d | — | NASDAQ |
| RTACW | Renatus Tactical Acquisition Corp I | Searching | International SPAC Management Group I LLC | $241.5M | $201.8M | 2027-05-16 | 346d | — | NASDAQ |
| RIBBR | Ribbon Acquisition Corp. | Combo Announced | Ribbon Investment Company Ltd | $49.0M | $50.0M | 2026-01-16 | -139d | DRC Medicine Ltd | NASDAQ |
| AACBU | Artius II Acquisition Inc. | Searching | Artius II Acquisition Partners LLC | $220.0M | $230.0M | 2026-08-14 | 71d | — | NASDAQ |
| ATIIW | Archimedes Tech SPAC Partners II Co. | Combo Announced | Archimedes Tech SPAC Sponsors II LLC | $225.4M | $231.2M | 2026-11-11 | 160d | Forge Nano, Inc | NASDAQ |
| DRDBW | Roman DBDR Acquisition Corp. II | Combo Announced | Roman DBDR Acquisition Sponsor II LLC | $202.5M | $231.2M | 2026-12-13 | 192d | ThomasLloyd Climate Solutions B.V | NASDAQ |
| COLAR | Columbus Acquisition Corp/Cayman Islands | Combo Announced | Hercules Capital Management VII Corp | $60.0M | $69.0M | 2026-01-24 | -131d | WISeSat.Space Corp | NASDAQ |
| SZZLR | Sizzle Acquisition Corp. II | Combo Announced | VO Sponsor II, LLC | $206.0M | $230.0M | 2027-04-02 | 302d | Trasteel Holding S.A | NASDAQ |
| PLMKU | Plum Acquisition Corp, IV | Combo Announced | Plum Partners IV, LLC | $172.5M | $151.5M | 2026-07-15 | 41d | Controlled Thermal Resources Holdings Inc | NASDAQ |
| ALISR | Calisa Acquisition Corp | Combo Announced | Alisa Group Limited and Calisa Holding LP | $60.0M | $69.0M | 2027-04-22 | 322d | Goodvision AI Inc | NASDAQ |
| FERAR | Fifth Era Acquisition Corp I | Combo Announced | Fifth Era Acquisition Sponsor I LLC | $230.0M | $206.0M | 2027-02-28 | 269d | SMT Holdings Limited | NASDAQ |
| CHPGU | ChampionsGate Acquisition Corp | Combo Announced | ST Sponsor Limited | $74.8M | $75.1M | 2026-11-28 | 177d | — | NASDAQ |
| CHARU | Charlton Aria Acquisition Corp | Combo Announced | ST Sponsor II Limited | $85.0M | $75.2M | 2026-04-24 | -41d | — | NASDAQ |
| CAPNU | Cayson Acquisition Corp | Combo Announced | Yawei Cao | $60.0M | $69.0M | 2025-09-20 | -257d | Mango Financial Group Limited | NASDAQ |
| YHNAU | YHN Acquisition I Ltd | Combo Announced | YHN Partners I Limited | $60.0M | — | 2025-12-18 | -168d | Mingde Technology Limited | NASDAQ |
| DTSQU | DT Cloud Star Acquisition Corp | Combo Announced | DT Cloud Star Management Limited | $69.0M | $69.0M | 2025-10-26 | -221d | PrimeGen US, Inc | NASDAQ |
| MBAVW | M3-Brigade Acquisition V Corp. | Combo Announced | Cantor Fitzgerald & Co. | $258.2M | $288.9M | 2026-08-02 | 59d | ReserveOne | NASDAQ |
| IPCXR | Inflection Point Acquisition Corp. III | Combo Announced | Inflection Point Holdings | $248.6M | $253.0M | 2027-04-25 | 325d | A1R WATER | NASDAQ |
| ALFUU | Centurion Acquisition Corp. | Searching | Centurion Sponsor LP | $287.5M | $287.5M | 2026-06-11 | 7d | — | NASDAQ |
| LEGT-UN | Legato Merger Corp. III | Combo Announced | Eric S. Rosenfeld | $201.3M | — | 2026-02-06 | -118d | Einride AB | NYSE-AMERICAN |
| BAYAR | Bayview Acquisition Corp | Combo Announced | Bayview Holding LP | $60.0M | $69.0M | 2024-09-19 | -623d | Oabay Inc | NASDAQ |
| DYCQ | DT Cloud Acquisition Corp | Combo Announced | DT Cloud Capital Corp | $67.8M | — | 2025-02-21 | -468d | Maius Pharmaceutical Co., Ltd | NASDAQ |
| FORL | Four Leaf Acquisition Corp | Combo Announced | ALWA Sponsor LLC | $54.2M | $77.0M | 2025-04-22 | -408d | Xiaoyu Dida Interconnect International Limited | NASDAQ |
| GLACF | Global Lights Acquisition Corp | Searching | Carbon Neutral Holdings | $69.0M | $69.3M | 2024-11-14 | -567d | — | NASDAQ |
| ATMC | ALPHATIME ACQUISITION CORP | Combo Announced | Alphamade Holding LP | $69.0M | $70.2M | 2023-10-03 | -975d | HCYC Group Company Limited | NASDAQ |
| VMCWF | Valuence Merger Corp. I | Combo Announced | Valuence Capital, LLC | $218.3M | $234.6M | 2027-03-03 | 272d | — | NASDAQ |
| ASPCR | ASPAC III Acquisition Corp. | Combo Announced | A SPAC III (Holdings) Corp. | $60.0M | — | 2025-11-08 | -208d | Bioserica International Limited 禾素國際有限公司 | NASDAQ |
| KVACW | Keen Vision Acquisition Corp. | Combo Announced | KVC Sponsor LLC | $149.5M | $151.7M | 2024-04-25 | -770d | Medera Inc | NASDAQ |
| SPKLU | Spark I Acquisition Corp | Combo Announced | SLG SPAC Fund LLC | $100.0M | $115.6M | 2025-07-06 | -333d | Kneron Holding Corporation | NASDAQ |
| MSSUF | Metal Sky Star Acquisition Corp | Combo Announced | M-Star Management Corporation | $115.0M | $115.0M | 2027-01-05 | 215d | Future Dao Group Holding Limited | NASDAQ |
| ASCRF | ASPAC II Acquisition Corp. | Searching | A SPAC II (Holdings) Corp. | $200.0M | $216.5M | 2027-08-05 | 427d | — | NASDAQ |
| DSAQ | Direct Selling Acquisition Corp. | Combo Announced | DSAC Partners LLC | $234.6M | $234.6M | 2022-12-27 | -1255d | Urban Air Mobility Private Limited | NYSE |
| IGTAW | Inception Growth Acquisition Ltd | Combo Announced | Soul Venture Partners LLC | $103.5M | $104.5M | 2026-08-13 | 70d | AgileAlgo Holdings Ltd | NASDAQ |
| ACQC | Relativity Acquisition Corp | Combo Announced | Relativity Acquisition Sponsor LLC | $142.3M | $146.6M | 2027-02-15 | 256d | SVES GO, LLC | NASDAQ |
| BEAGR | Bold Eagle Acquisition Corp. | Searching | Eagle Equity Partners IV, LLC | $250.0M | $287.5M | 2026-10-24 | 142d | — | NASDAQ |
| FVAV | Fortress Value Acquisition Corp. V | Searching | Fortress Value Acquisition Sponsor V LLC | $249.8M | $287.5M | 2028-02-26 | 632d | — | NASDAQ |
| CNDAW | Concord Acquisition Corp II | Combo Announced | Concord Sponsor Group II LLC | $250.0M | $247.5M | 2026-12-31 | 210d | Events.com, Inc | NYSE |
| HAIA | Healthcare AI Acquisition Corp. | Combo Announced | Healthcare AI Acquisition, LLC | $213.9M | $234.6M | 2026-10-14 | 132d | Leading Partners Limited | NASDAQ |
| PLMUF | Plum Acquisition Corp. III | Combo Announced | Alpha Partners Technology Merger Sponsor LLC | $278.0M | $287.5M | 2023-07-29 | -1041d | Tactical Resources Corp | NASDAQ |
| PUCK | Goal Acquisitions Corp. | Combo Announced | Goal Acquisitions Sponsor, LLC | $253.6M | — | 2027-07-31 | 422d | Goal Acquisitions Nevada Corp | NASDAQ |
| CSTUF | Constellation Acquisition Corp I | Combo Announced | Constellation Sponsor GmbH & Co. KG | $310.0M | $345.0M | 2027-01-29 | 239d | HiTech Minerals Inc | NYSE |
| FTOC | FTAC Olympus Acquisition Corp. | Searching | FTAC Olympus Sponsor, LLC | $15.0M | $862.5M | 2022-08-26 | -1378d | PAYONEER GLOBAL INC | NASDAQ |
| PRIAF | Prime Impact Acquisition I | Combo Announced | Prime Impact Cayman, LLC | $324.1M | $353.9M | 2022-09-11 | -1362d | Cheche Technology, Inc | NYSE |
| PMVCW | PMV Consumer Acquisition Corp. | Combo Announced | PMV Consumer Acquisition Holding Company, LLC | $175.0M | $201.3M | 2022-09-22 | -1351d | — | NYSE |
| THBR | Thunder Bridge Acquisition II, LTD | Searching | Thunder Bridge Acquisition II LLC | $300.0M | $345.0M | 2021-08-09 | -1760d | INDIE SEMICONDUCTOR INC | NASDAQ |
| CIK0001548281 | Collabrium Japan Acquisition Corp | Searching | — | $41.1M | $47.3M | 2014-01-19 | -4519d | — | NASDAQ |
| CIK0001532700 | BGS Acquisition Corp. | Searching | — | $40.0M | $40.0M | 2013-06-21 | -4731d | TransnetYX Holding Corp | NASDAQ |
| CIK0001517526 | Blue Wolf Mongolia Holdings Corp. | Searching | Blue Wolf MHC Ltd | $80.5M | $70.0M | 2013-07-15 | -4707d | Li3 Energy, Inc | NYSE |
| CIK0001499573 | FlatWorld Acquisition Corp. | Searching | — | $22.0M | $35.2M | 2012-06-10 | -5107d | — | — |
| SEA1 | Star Maritime Acquisition Corp. | Searching | Star Maritime | $200.0M | $188.7M | 2007-06-16 | -6928d | STAR BULK CARRIERS CORP | — |
| CIK0001304562 | Millstream II Acquisition CORP | Combo Announced | — | $21.0M | $20.6M | 2006-06-20 | -7289d | Specialty Surfaces International, Inc | — |
| CIK0001294248 | China Unistone Acquisition CORP | Searching | — | $18.0M | $15.3M | 2006-05-19 | -7321d | Ahead Billion Venture Limited | — |
| CIK0001275567 | CHARDAN CHINA ACQUISITION CORP | Searching | — | $18.0M | $17.9M | 2005-09-17 | -7565d | State Harvest Holdings Limited | — |
| NBRGU | Newbridge Acquisition Ltd | Searching | Wealth Path Holdings | $57.5M | $57.5M | 2027-04-30 | 330d | — | NASDAQ |
| EGHAU | EGH Acquisition Corp. | Combo Announced | EGH Sponsor LLC | $147.0M | $172.5M | 2027-05-09 | 339d | Hecate Energy Group, LLC | NASDAQ |
| KOYNU | CSLM Digital Asset Acquisition Corp III, Ltd | Combo Announced | CSLM Acquisition Sponsor II, Ltd | $230.0M | $316.3M | 2027-08-27 | 449d | First Digital Group Ltd | NASDAQ |
| HVMCW | Highview Merger Corp. | Searching | Highview Sponsor Co., LLC | $225.4M | $230.0M | 2027-08-12 | 434d | — | NASDAQ |
| CRACU | Crown Reserve Acquisition Corp. I | Combo Announced | Crown Acquisition Sponsor LLC | $172.5M | $172.5M | 2026-11-06 | 155d | Carvix, Inc | NASDAQ |
| QUMSR | Quantumsphere Acquisition Corp | Combo Announced | Whiteowl Holdings | $82.8M | $83.0M | 2027-02-07 | 248d | SACH Pte. Ltd | NASDAQ |
| MMTXW | Miluna Acquisition Corp | Combo Announced | MilunaC Technology Limited | $69.0M | $100.0M | 2027-04-22 | 322d | CADV Ventures S.A. | NASDAQ |
| EVOXU | Evolution Global Acquisition Corp | Combo Announced | Evolution Sponsor Holdings | $240.0M | $250.0M | 2027-11-12 | 526d | — | NASDAQ |
| LAFAU | LaFayette Acquisition Corp. | Searching | LaFayette Sponsor LLC | $115.0M | $115.0M | 2027-07-24 | 415d | — | NASDAQ |
| AEXA | American Exceptionalism Acquisition Corp. A | Combo Announced | AEXA Sponsor LLC | $344.8M | $251.8M | 2027-09-29 | 482d | — | NYSE |
| VACI-UN | Viking Acquisition Corp I | Combo Announced | Viking Acquisition Sponsor I, LLC | $230.0M | $230.0M | 2027-10-31 | 514d | NorthStar Earth & Space Inc | NYSE |
| TACOW | Berto Acquisition Corp. | Combo Announced | Berto Acquisition Sponsor LLC | $300.2M | $287.5M | 2027-05-01 | 331d | OnMed LLC | NASDAQ |
| HSPTU | Horizon Space Acquisition II Corp. | Combo Announced | Horizon Space Acquisition II Sponsor Corp | $69.0M | $69.0M | 2025-11-15 | -201d | SL Bio Ltd | NASDAQ |
| PGACR | PANTAGES CAPITAL ACQUISITION Corp | Combo Announced | Shepherd Ave Capital Sponsor LLC | $86.3M | $75.0M | 2026-03-05 | -91d | MacMines Austasia Pty Ltd | NASDAQ |
| MLACU | Mountain Lake Acquisition Corp. | Combo Announced | Mountain Lake Acquisition Sponsor LLC | $230.0M | $231.2M | 2026-06-13 | 9d | Avalanche Treasury Co | NASDAQ |
| SPEGR | Silver Pegasus Acquisition Corp. | Combo Announced | SilverLode Capital LLC | $115.0M | $155.5M | 2027-01-15 | 225d | — | NASDAQ |
| LCCCR | Lakeshore Acquisition III Corp. | Combo Announced | RedOne Investment Limited | $69.0M | $69.0M | 2026-07-30 | 56d | CPRO Electronics Holding Limited | NASDAQ |
| NPACU | New Providence Acquisition Corp. III/Cayman | Combo Announced | New Providence Holdings | $300.2M | $269.5M | 2027-04-24 | 324d | Abra Financial Holdings, Inc | NASDAQ |
| QSEAR | Quartzsea Acquisition Corp | Combo Announced | Blue Jay Investment LLC | $82.8M | $72.0M | 2026-06-19 | 15d | Broadway Technology Inc | NASDAQ |
| COPL-UN | Copley Acquisition Corp | Combo Announced | Copley Acquisition Sponsors, LLC | $173.4M | $173.4M | 2026-11-01 | 150d | — | NYSE |
| SDHIR | Siddhi Acquisition Corp (Cayman Islands) | Combo Announced | Siddhi Sponsor LLC | $276.0M | $203.0M | 2027-01-01 | 211d | — | NASDAQ |
| IPFXU | Inflection Point Acquisition Corp. VI | Searching | Inflection Point Holdings | $248.6M | $253.0M | 2028-03-30 | 665d | — | NASDAQ |
| HCAX | Hall Chadwick Acquisition Corp II | Searching | Hall Chadwick II LLC | $272.6M | $150.0M | — | — | — | NASDAQ |
| CIK0002125551 | Alpex Acquisition Corp | Searching | Hugreat Ltd | $86.3M | $97.8M | — | — | — | NASDAQ |
| FXAC | FortuneX Acquisition Corp | Searching | FortuneX Investment Partners Limited | $75.0M | $75.0M | — | — | — | NASDAQ |
| ACGCU | ACP Holdings Acquisition Corp. | Searching | Union Street Sponsor, LLC | $204.9M | $231.2M | 2027-10-07 | 490d | — | NASDAQ |
| DGAC | DISCIPLINED GROWTH ACQUISITION Corp | Searching | Disciplined Growth Sponsor LLC | $150.8M | $172.5M | — | — | — | NYSE |
| MTAL-WT | Metals Acquisition Corp. II | Searching | MAC Partners LLC | $200.0M | $200.0M | 2028-03-12 | 647d | — | NYSE |
| MRCO | Mercator Acquisition Corp. | Searching | Mercator Investor Holdings | $240.0M | $287.5M | — | — | — | NASDAQ |
| SKAI | Sky Acquisition Group | Searching | Sky Capital Sponsor LLC | $155.2M | $172.5M | — | — | — | NASDAQ |
| QLEP-UN | Quantum Leap Acquisition Corp | Searching | Paddington Partners 88 LLC | $203.2M | $232.3M | 2027-11-04 | 518d | — | NYSE |
| ILLUW | Illumination Acquisition Corp. I | Searching | Illumination Acquisition 1 Sponsor LLC | $205.7M | $230.0M | 2028-02-27 | 633d | — | NASDAQ |
| AACOW | Abony Acquisition Corp. I | Searching | Abony Sponsor I LLC | $193.0M | $230.0M | 2028-02-19 | 625d | — | NASDAQ |
| FMACU | Future Money Acquisition Corp | Combo Announced | Future Wealth Capital Corp | $100.3M | $115.0M | 2027-09-27 | 480d | — | NASDAQ |
| SPEX | Spectre Acquisition Corp | Searching | Spectre RH Limited | $60.0M | $60.0M | — | — | — | NASDAQ |
| CIK0002098712 | GigCapital9 Corp. | Searching | GigAcquisitions9 Corp. | $220.0M | $144.0M | 2028-01-28 | 603d | — | NYSE-AMERICAN |
| FTHAU | Forefront Tech Holdings Acquisition Corp | Searching | Next Lion Sponsor Holdings | $100.3M | $103.4M | 2027-11-01 | 515d | — | NASDAQ |
| TVIV | Texas Ventures Acquisition IV Corp | Searching | TXV Partners IV, LLC | $154.9M | $172.5M | — | — | — | NASDAQ |
| CIK0002095476 | Dune Acquisition Corp III | Searching | Dune Acquisition Holdings | $172.5M | $172.5M | — | — | — | NASDAQ |
| KPET | KPET Ultra Paceline Corp | Searching | KPET Ultra Paceline LLC | $200.0M | $230.0M | 2028-04-01 | 667d | — | NYSE |
| FDAR | ARC Group Securities Acquisition II | Searching | FDB II | $151.4M | $172.5M | — | — | — | NASDAQ |
| IACOW | Idea Acquisition Corp. | Searching | Idea Tender LLC | $359.0M | $402.5M | 2028-02-11 | 617d | — | NASDAQ |
| MEVOW | M Evo Global Acquisition Corp II | Combo Announced | Evolution Sponsor Holdings | $231.5M | $250.0M | 2028-02-02 | 608d | — | NASDAQ |
| LPSL | Launchpad Streetlight Acquisition Corp | Searching | LPSL Sponsor LLC | $192.0M | $230.0M | — | — | — | NASDAQ |
