Sector Coverage Map
Active SPACs by target sector — trust capital deployed, sponsor positioning, and recent deal announcements.
Sectors tracked
29
Active SPACs
314
Capital hunting
$53.3B
Trust held across active SPACs
Announced deals
125
Active SPACs with target named
| Sector | Active SPACs | Capital | Searching | In Vote | Announced | Med. days to cash | Most recent target | Repeat sponsors (≥2) |
|---|---|---|---|---|---|---|---|---|
| 147 | $22.1B | 88 | 0 | 59 | 290d | HCC Healthcare Pte. Ltd2026-07-09 | ||
| 17 | $3.0B | 11 | 0 | 6 | 433d | EigenQ, Inc2026-06-17 | — | |
| 14 | $3.5B | 10 | 0 | 4 | 345d | Ace Green Recycling, Inc.2026-04-23 | ||
| 14 | $2.1B | 8 | 0 | 6 | 291d | Talawar Tx Inc2026-04-21 | — | |
| 13 | $2.6B | 9 | 0 | 4 | 474d | Core Scientific, Inc./tx2026-05-05 | — | |
| 12 | $2.7B | 10 | 0 | 2 | 438d | Presidio MidCo Inc.2026-02-24 | — | |
| 11 | $1.8B | 3 | 0 | 8 | 108d | Carvix, Inc2026-03-30 | — | |
| 10 | $2.1B | 3 | 0 | 7 | 255d | Trasteel Holding S.A2026-04-13 | — | |
| 9 | $2.1B | 8 | 0 | 1 | 436d | Smart Kreate Group2026-03-12 | — | |
| 8 | $1.6B | 4 | 0 | 4 | 479d | NewCleo Ltd2026-05-26 | ||
| 8 | $1.6B | 2 | 0 | 6 | 308d | HC2 Broadcasting Holdings Inc2026-05-29 | — | |
| 7 | $1.2B | 4 | 0 | 3 | 471d | Forge Nano, Inc2026-04-20 | ||
| 7 | $549.4M | 4 | 0 | 3 | 382d | DRC Medicine Ltd2025-06-30 | — | |
| 5 | $769.0M | 5 | 0 | 0 | 556d | Merlin, Inc.2025-08-14 | — | |
| 5 | $963.4M | 4 | 0 | 1 | 431d | Prologium Holding Inc2026-05-27 | ||
| 3 | $490.3M | 3 | 0 | 0 | — | Kennedy-Wilson Holdings, Inc.2026-05-29 | — | |
| 3 | $624.0M | 2 | 0 | 1 | 152d | Tar Sands Holdings II, LLC2024-08-12 | — | |
| 3 | $575.3M | 3 | 0 | 0 | 501d | SharonAI Inc.2025-01-28 | — | |
| 3 | $316.5M | 3 | 0 | 0 | 535d | Evolution Metals& Technologies Corp2026-01-09 | — | |
| 2 | $304.5M | 0 | 0 | 2 | 23d | Electra2026-05-18 | — | |
| 2 | $213.1M | 0 | 0 | 2 | 39d | KIKA Technology2025-11-18 | — | |
| 2 | $575.0M | 1 | 0 | 1 | 557d | Aspire Biopharma Holdings, Inc.2024-08-26 | — | |
| 2 | $380.1M | 0 | 0 | 2 | 209d | Kustom Entertainment, Inc2023-06-06 | — | |
| 2 | $260.5M | 1 | 0 | 1 | 517d | Maha Capital AB2026-04-28 | — | |
| 1 | $154.1M | 1 | 0 | 0 | 599d | Key Mining Corp.2026-02-06 | — | |
| 1 | $231.2M | 0 | 0 | 1 | 145d | ThomasLloyd Climate Solutions B.V2026-02-27 | — | |
| 1 | $230.0M | 0 | 0 | 1 | 256d | SWB LLC2026-03-31 | — | |
| 1 | $115.0M | 1 | 0 | 0 | 374d | Oklo Class A co2023-07-11 | — | |
| 1 | $173.4M | 1 | 0 | 0 | — | Suntuity2023-11-27 | — |
Active = status not liquidated/closed/withdrawn. Capital = sum of declared trust size across active SPACs in the sector. Repeat sponsors = sponsor groups with ≥2 active SPACs in the same sector — useful for sourcing competitive read on who's deploying multiple shells against the same thesis.