Sector Coverage Map
Active SPACs by target sector — trust capital deployed, sponsor positioning, and recent deal announcements.
Sectors tracked
30
Active SPACs
397
Capital hunting
$62.3B
Trust held across active SPACs
Announced deals
179
Active SPACs with target named
| Sector | Active SPACs | Capital | Searching | In Vote | Announced | Med. days to cash | Most recent target | Repeat sponsors (≥2) |
|---|---|---|---|---|---|---|---|---|
| 177 | $27.2B | 99 | 2 | 76 | 258d | GTS Holdings, LLC2026-09-08 | ||
| 21 | $3.4B | 13 | 0 | 8 | 382d | TECfusions, Inc2026-07-22 | — | |
| 19 | $2.7B | 9 | 0 | 10 | 342d | Talawar Tx Inc2026-06-29 | — | |
| 16 | $2.2B | 9 | 0 | 7 | 294d | NuCube Energy, Inc2026-06-30 | ||
| 15 | $2.4B | 8 | 0 | 7 | 415d | General Fusion Inc.2026-04-15 | — | |
| 14 | $2.3B | 4 | 0 | 10 | 204d | Trasteel Holding S.A2026-04-17 | — | |
| 14 | $2.1B | 11 | 0 | 3 | 351d | HGP Intelligent Energy2026-09-08 | — | |
| 14 | $2.2B | 7 | 0 | 7 | 92d | Carvix, Inc2026-04-03 | — | |
| 11 | $1.8B | 3 | 0 | 8 | 293d | Trump Media Group CRO Strategy2025-09-05 | — | |
| 11 | $2.8B | 9 | 0 | 2 | 387d | Presidio MidCo Inc.2026-02-24 | — | |
| 11 | $1.9B | 4 | 0 | 7 | 367d | Terra Quantum AG2026-05-29 | ||
| 10 | $1.9B | 5 | 0 | 5 | 420d | Forge Nano, Inc2026-04-20 | ||
| 10 | $968.8M | 5 | 0 | 5 | 232d | Tigerless Health, Inc.2026-04-20 | — | |
| 7 | $722.2M | 7 | 0 | 0 | 484d | American Metals LLC2024-07-01 | — | |
| 6 | $909.5M | 4 | 0 | 2 | 414d | SharonAI Inc.2025-10-20 | — | |
| 6 | $1.2B | 3 | 0 | 3 | 158d | Nth Cycle2026-07-22 | — | |
| 5 | $1.0B | 2 | 0 | 3 | 380d | Prologium Holding Inc2026-05-27 | ||
| 5 | $507.2M | 2 | 1 | 2 | 114d | Electra2026-04-22 | — | |
| 5 | $724.3M | 4 | 0 | 1 | 170d | Mkango Resources Ltd2026-09-03 | — | |
| 4 | $885.7M | 1 | 0 | 3 | 112d | Key Mining Corp.2026-02-23 | — | |
| 3 | $536.2M | 3 | 0 | 0 | 505d | Merlin, Inc.2025-08-14 | — | |
| 2 | $173.4M | 1 | 0 | 1 | 72d | Suntuity2023-11-27 | — | |
| 2 | $517.5M | 1 | 0 | 1 | 506d | Aspire Biopharma Holdings, Inc.2024-12-26 | — | |
| 2 | $201.3M | 0 | 0 | 2 | 466d | OHB Pediatrics Ltd2026-07-27 | — | |
| 2 | $213.1M | 0 | 0 | 2 | 127d | KIKA Technology2025-11-18 | — | |
| 1 | $138.0M | 1 | 0 | 0 | 323d | Oklo Class A co2023-07-11 | — | |
| 1 | $230.0M | 0 | 0 | 1 | 205d | SWB LLC2026-03-31 | — | |
| 1 | $231.2M | 0 | 0 | 1 | 94d | ThomasLloyd Climate Solutions B.V2026-02-27 | — | |
Electric Vehicles | 1 | — | 0 | 0 | 1 | — | Bangkok Tellink Company Limited2025-02-20 | — |
| 1 | $146.6M | 0 | 0 | 1 | 158d | Kustom Entertainment, Inc2024-09-04 | — |
Active = status not liquidated/closed/withdrawn. Capital = sum of declared trust size across active SPACs in the sector. Repeat sponsors = sponsor groups with ≥2 active SPACs in the same sector — useful for sourcing competitive read on who's deploying multiple shells against the same thesis.