Over $500M Trust SPACs
58 SPACs with Over $500M trust sizes, totaling $41.4B in trust.
The over-$500 million size band is among the most closely watched cohorts in the SPAC market, encompassing 58 blank-check companies that have collectively targeted deals across a wide range of sectors. Of that universe, 40 vehicles have liquidated without completing a business combination, making dissolution the dominant outcome for this large-cap segment. Fourteen have announced or completed mergers, while four remain actively searching for targets. The figures reflect the pronounced attrition seen at the top end of the SPAC market, where extended deal timelines and shifting investor sentiment have driven liquidation rates well above broader market averages. Sign up for SpacDesk to access full sponsor profiles, filing histories, and real-time deal status data for every vehicle in this cohort.
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| GOAC GO Acquisition Corp. | Noam Gottesman | $575.0M | Liquidated | 2020-08-05 | Logistics / Mobility | — |
| HZON Horizon Acquisition Corp II | Eldridge Industries | $575.0M | Liquidated | 2020-10-21 | Media | — |
| HERA FTAC Hera Acquisition Corp. | FinTech Masala | $862.5M | Liquidated | 2021-03-05 | Fintech | — |
| LGAC Lazard Growth Acquisition Corp. I | Lazard | $575.0M | Liquidated | 2021-02-11 | Other / Diversified | — |
| AVAN Avanti Acquisition Corp. | Avanti Acquisition SCSp | $588.5M | Liquidated | 2020-10-05 | Other / Diversified | — |
| CFCO CF Corporation | CF Capital Growth, LLC | $690.0M | Completed | — | Financial Services | FGL HOLDINGS |
| CIK0001847512 CORNER GROWTH ACQUISITION CORP. 3 | CGA Sponsor 3, LLC | $517.5M | Withdrawn | — | Enterprise Software | — |
| RMGG RMG Acquisition Corp. VII | RMG Sponsor VII, LLC | $833.8M | Withdrawn | — | Generalist | — |
| APGB Apollo Strategic Growth Capital II | APSG Sponsor II, L.P. | $511.8M | Liquidated | 2021-02-11 | Other / Diversified | — |
| EOCO Elliott Opportunity I Corp. | Elliott Opportunity Sponsor I L.P. | $1.2B | Liquidated | — | Enterprise Software | — |
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| EOCW Elliott Opportunity II Corp. | Elliott Opportunity Sponsor II L.P. | $575.0M | Liquidated | 2021-06-30 | Enterprise Software | — |
| LMACA Liberty Media Acquisition Corp | Liberty Media Acquisition | $575.0M | Liquidated | 2021-01-25 | Media & Entertainment | — |
| IPOF Social Capital Hedosophia Holdings Corp. VI | Social Capital, Hedosophia | $1.2B | Liquidated | 2020-10-13 | Other / Diversified | — |
| VYGG Vy Global Growth | Vy Global Growth Management Co. | $575.0M | Liquidated | 2020-10-02 | Enterprise Software | — |
| CIK0001847507 Atlas Crest Investment Corp. III | Atlas Crest Investment III LLC | $690.0M | Liquidated | — | Financial Services | — |
| PRPB CC Neuberger Principal Holdings II | CC Capital, Neuberger | $690.0M | Completed | 2020-08-03 | Other / Diversified | GETTY IMAGES HOLDINGS INC |
| BOAC Bluescape Opportunities Acquisition Corp. | Bluescape Sponsor LLC | $661.3M | Liquidated | 2020-10-29 | Energy / Oil & Gas | — |
| BFT Foley Trasimene Acquisition II | Bill Foley, Trasimene Capital Management | $1.4B | Completed | 2020-08-20 | Fintech | Paysafe Group plc/ADR |
| SWSS Springwater Special Situations Corp. | Springwater Promote LLC | $1.1B | Searching | 2021-08-26 | Other / Diversified | — |
| CCC Churchill Capital Corp | M. Klein and Company | $690.0M | Completed | 2018-09-10 | Enterprise Software | CLARIVATE PLC |
| FVIV Fortress Value Acquisition Corp. IV | Fortress | $690.0M | Liquidated | 2021-03-17 | Other / Diversified | — |
| HIII Hudson Executive Investment Corp. III | HEC Sponsor III LLC | $575.0M | Liquidated | 2021-02-25 | Other / Diversified | — |
| DMIIU Drugs Made In America Acquisition II Corp. | Drugs Made In America Acquisition II LLC | $575.0M | Searching | 2025-09-25 | Biotech / Pharma | — |
| CONX CONX Corp | nXgen Opportunities, LLC | $862.5M | Completed | 2020-10-30 | Media | HC2 Broadcasting Holdings Inc |
| HZAC Horizon Acquisition Corp | Eldridge Industries | $575.0M | Completed | 2020-08-24 | Financial Services | VIVID SEATS INC |
| RMGF RMG Acquisition Corp. VI | RMG Sponsor VI, LLC | $661.3M | Withdrawn | — | Generalist | — |
| SCOA ScION Tech Growth I | ScION 1 Sponsor LLC | $575.0M | Liquidated | 2020-12-17 | Fintech | — |
| TACQ Tetragon Acquisition Corp I | TFG Asset Management Sponsor LLC | $575.0M | Withdrawn | — | Financial Services | — |
| KVSC Khosla Ventures Acquisition Co. III | Khosla Ventures | $575.0M | Liquidated | 2021-03-25 | Other / Diversified | — |
| AJAX Ajax I | Ajax I Holdings, LLC | $862.5M | Completed | 2020-10-28 | Other / Diversified | Cazoo |
| CPUH Compute Health Acquisition Corp. | Omar Ishrak, Josh Fink, Medtronic | $862.5M | Completed | 2021-02-08 | Healthcare / Medtech | Allurion Technologies, Inc. |
| CRHC Cohn Robbins Holdings Corp. | Clifton S. Robbins, Gary Cohn | $690.0M | Liquidated | 2020-09-10 | Other / Diversified | Allwyn AG |
| RBAC RedBall Acquisition Corp. | RedBird | $575.0M | Liquidated | 2020-08-13 | Media | SeatGeek, Inc |
| FFSH Flag Fish Acquisition Corp | Whale Management Corporation | $1.2B | Searching | — | Other / Diversified | — |
| CIK0001844642 Landcadia Holdings IV, Inc. | Fertitta Entertainment, Inc and Jefferies Financial Group | $575.0M | Liquidated | 2021-03-26 | Consumer | — |
| KAHC KKR Acquisition Holdings I Corp. | KKR Acquisition Sponsor I LLC | $1.2B | Liquidated | 2021-03-18 | Consumer | — |
| AUS Austerlitz Acquisition Corp I | Bill Foley, Trasimene Capital Management | $575.0M | Liquidated | 2021-03-01 | Financial Services | — |
| CIK0001829426 Far Peak Acquisition Corp | Far Peak LLC | $632.5M | Liquidated | 2020-12-03 | Fintech | Bullish Global |
| JWSWF Jaws Mustang Acquisition Corp | Mustang Sponsor LLC | $862.5M | Liquidated | 2021-02-03 | Other / Diversified | — |
| CVII Churchill Capital Corp VII | M. Klein and Company | $1.2B | Liquidated | 2021-02-16 | Other / Diversified | CorpAcq Group Plc |
| WPCB Warburg Pincus Capital Corp I-B | Warburg Pincus Capital Corporation I—B Sponsor, L.P. | $575.0M | Liquidated | 2021-03-08 | Other / Diversified | — |
| PNTM Pontem Corp | Pontem LLC | $575.0M | Liquidated | 2021-01-15 | Industrial / Manufacturing | — |
| HZNA Horizon Acquisition Corp III | Horizon III Sponsor, LLC | $575.0M | Withdrawn | — | Fintech | — |
| VIII Virgin Group Acquisition Corp. III | Virgin Group Acquisition Sponsor III LLC | $500.0M | Withdrawn | — | Other / Diversified | — |
| BRIG Brigantine Acquisition Corp. | Brigantine Holdco, LLC | $690.0M | Withdrawn | — | Technology | — |
| MSDA MSD ACQUISITION CORP. / NEW | MSD Partners | $575.0M | Liquidated | 2021-03-25 | Other / Diversified | — |
| SLAMF Slam Corp | Slam Sponsor, LLC | $575.0M | Deal Announced | 2021-02-24 | Media | Lynk Global, Inc |
| AGC Altimeter Growth Corp. | Altimeter Capital Management | $500.0M | Completed | 2020-10-02 | — | GRAB HOLDINGS LTD |
| ETAC E.Merge Technology Acquisition Corp. | E.Merge Technology | $575.0M | Liquidated | 2020-08-03 | Technology | — |
| FTOC FTAC Olympus Acquisition Corp. | FTAC Olympus Sponsor, LLC | $862.5M | Searching | 2020-08-26 | Fintech | PAYONEER GLOBAL INC |
| CIK0001735858 Far Point Acquisition Corp | Third Point | $575.0M | Completed | 2018-06-13 | Fintech | GLOBAL BLUE GROUP HOLDING AG |
| GHIX Gores Holdings IX, Inc. | Gores Sponsor IX LLC | $603.8M | Liquidated | 2022-01-13 | Other / Diversified | — |
| LGV Longview Acquisition Corp. II | Glenview Capital Management | $575.0M | Liquidated | 2021-03-22 | Healthcare / Medtech | HeartFlow Holding, Inc |
| GGI Guggenheim Special Purpose Acquisition Corp. I | Guggenheim Partners Holdings | $575.0M | Withdrawn | — | Financial Services | — |
| TBA Thoma Bravo Advantage | Thoma Bravo Advantage Sponsor LLC | $1.0B | Completed | 2021-01-15 | Enterprise Software | ironSource |
| TWCT TWC Tech Holdings II Corp | TWC Tech Holdings II, LLC | $603.8M | Completed | 2020-09-11 | Enterprise Software | CELLEBRITE DI LTD |
| BTWN Bridgetown Holdings Ltd | PineBridge | $550.0M | Completed | 2020-10-19 | Other / Diversified | MoneyHero |
| ASZ Austerlitz Acquisition Corp II | Bill Foley, Trasimene Capital Management | $1.2B | Liquidated | 2021-03-01 | Fintech | — |
Data sourced from SEC EDGAR filings. Trust size reflects declared trust at IPO. SPACs with unknown trust size are excluded.