Under $50M Trust SPACs
32 SPACs with Under $50M trust sizes, totaling $715.8M in trust.
The Under $50M SPAC band tracks 32 blank-check companies that completed initial public offerings at the smaller end of the market, spanning a range of sectors and sponsor backgrounds. Of these 32 vehicles, 14 have announced or completed business combinations and 12 have liquidated, returning capital to public shareholders; none currently remain in active target search. With outcomes now resolved for the majority of the cohort, the band offers a well-documented record of deal activity, sponsor performance, and transaction timelines across the smaller-cap segment of the SPAC market. Sign up on SpacDesk to access full sponsor profiles, SEC filing histories, and deal data for every vehicle in this band.
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| SVAC Spring Valley Acquisition Corp. III | Spring Valley Acquisition III Sponsor, LLC | $3.0M | Completed | 2025-09-04 | Clean Energy | General Fusion Inc. |
| SBC Pono Capital Two, Inc. | Mehana Capital LLC | $5.0M | Completed | 2022-08-08 | Technology | SBC Medical Group Holdings Incorp |
| HWH Alset Capital Acquisition Corp. | Alset Acquisition Sponsor, LLC | $4.1M | Completed | 2022-02-02 | Real Estate | HWH International Inc. |
| VCXB 10X Capital Venture Acquisition Corp. III | 10X Capital SPAC Sponsor III LLC | $19.3M | Liquidated | 2022-01-14 | Other / Diversified | American Gene Technologies International Inc |
| OPTX OmniLit Acquisition Corp. | OmniLit Sponsor LLC | $6.9M | Completed | 2021-11-10 | Industrial / Manufacturing | SYNTEC OPTICS HOLDINGS, INC. |
| DAVE VPC Impact Acquisition Holdings III, Inc. | VPC Impact Acquisition Holdings Sponsor III, LLC | $12.4M | Completed | 2021-03-08 | Fintech | Dave Inc./DE |
| RGTI Supernova Partners Acquisition Company II, Ltd. | Supernova Partners | $13.8M | Completed | 2021-03-03 | Quantum | Rigetti Computing, Inc. |
| PAQ Provident Acquisition Corp. | Provident Acquisition Holdings Ltd. | $11.0M | Completed | 2021-01-08 | Consumer | Perfect Corp |
| GRCY Greencity Acquisition Corp | Cynthia Management Corporation | $46.7M | Liquidated | 2020-07-24 | Other / Diversified | — |
| VINC LifeSci Acquisition Corp | LifeSci Capital | $5.6M | Completed | 2020-03-09 | Biotech / Pharma | Vincera Pharma, Inc. |
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| MAPS Silver Spike Acquisition Corp. | Silver Spike Capital | $13.8M | Completed | 2019-08-09 | Cannabis | WM TECHNOLOGY, INC. |
| RIDE DiamondPeak Holdings Corp. | David T. Hamamoto, Silverpeak | $30.0M | Completed | 2019-02-28 | Real Estate | Lordstown Motors Corp. |
| RVPH Tenzing Acquisition Corp. | Maxim | $8.6M | Completed | 2018-08-22 | Other / Diversified | REVIVA PHARMACEUTICALS HOLDINGS, INC. |
| JACQ Collabrium Japan Acquisition Corp | — | $47.3M | Completed | 2012-10-19 | Other / Diversified | — |
| INXB Infinity Cross Border Acquisition Corp | Infinity I-China Fund (Cayman), L.P. | $46.0M | Completed | 2012-07-20 | Other / Diversified | — |
| BGSC BGS Acquisition Corp. | — | $40.0M | Completed | 2012-03-21 | Other / Diversified | TransnetYX Holding Corp |
| FlatWorld Acquisition Corp. FlatWorld Acquisition Corp. | — | $22.4M | Deregistered | 2010-12-10 | Other / Diversified | — |
| BBVUF BBV Vietnam S.E.A. Acquisition Corp. | — | $41.4M | Deregistered | 2008-02-11 | Other / Diversified | — |
| GGA GSC Acquisition Company | GSC Group | $3.5M | Liquidated | 2007-06-27 | Other / Diversified | — |
| PCQC Pantheon China Acquisition Corp. | — | $28.5M | Deregistered | 2006-12-15 | Other / Diversified | China Cord Blood Services Corporation |
| Millstream II Acquisition CORP Millstream II Acquisition CORP | — | $20.6M | Deregistered | 2004-12-20 | Other / Diversified | Specialty Surfaces International, Inc |
| China Unistone Acquisition CORP China Unistone Acquisition CORP | — | $15.3M | Deregistered | 2004-11-19 | Financial Services | Ahead Billion Venture Limited |
| CHARDAN CHINA ACQUISITION CORP CHARDAN CHINA ACQUISITION CORP | — | $17.9M | Deregistered | 2004-03-17 | Other / Diversified | State Harvest Holdings Limited |
| OTC Adnant Concepcion Acquisition Corp. | Adnant Concepcion Sponsor LLC | $28.8M | Withdrawn | — | Cannabis | — |
| RICH RichSpace Acquisition Corp. | RichSpace Acquisition | $46.9M | Withdrawn | — | Crypto / Blockchain | — |
| AEIB AEI CapForce II Investment Corp | AEI Capital SPAC Venture II LLC | $5.0M | Withdrawn | — | Technology | — |
| JVAC Jade Value Acquisition Corp | Jade Value Holdings | $46.0M | Withdrawn | — | Crypto / Blockchain | — |
| HYIV Haymaker Acquisition Corp. IV | Haymaker Sponsor IV LLC | $2.0M | Withdrawn | — | Consumer | — |
| Green Energy Acquisition CORP Green Energy Acquisition CORP | — | $5.3M | Withdrawn | — | Clean Energy | — |
| Arcade China Acquisition Corp Arcade China Acquisition Corp | — | $40.4M | Withdrawn | — | Other / Diversified | — |
| Pacific Monument Acquisition Corp Pacific Monument Acquisition Corp | — | $40.0M | Withdrawn | — | Defense | — |
| CGRD GRD Biotechnology Acquisition Ltd | — | $38.6M | Withdrawn | — | Biotech / Pharma | — |
Data sourced from SEC EDGAR filings. Trust size reflects declared trust at IPO. SPACs with unknown trust size are excluded.