Active SPACs
210 searching · 336 active across all statuses
Searching
210
In Vote
0
Combo Announced
126
Total trust capital
$56.5B
| Symbol | Name | Status | Sponsor | IPO Size | Trust | Deadline | Days Left | Target | Exchange |
|---|---|---|---|---|---|---|---|---|---|
| CIK0002105274 | InterPrivate Investment Partners V, Inc. | Searching | InterPrivate Acquisition Management V LLC | $320.0M | $201.3M | — | — | — | NASDAQ |
| LTGR | Long Table Growth Corp. | Searching | Long Table Growth Sponsor LLC | $153.6M | $230.0M | — | — | — | NASDAQ |
| EWAV | East West Ave Acquisition Corp. | Searching | A, East West Ave LLC | $102.7M | $115.6M | — | — | — | NASDAQ |
| APMC | AmperCap Acquisition Co | Searching | AmperSPAC LLC | $125.0M | $143.8M | — | — | — | NASDAQ |
| CIK0001997389 | Innovative Digital Investors Acquisition Corp. | Searching | Innovative Digital LLC | $128.3M | $145.2M | — | — | — | NASDAQ |
| UAC-WT | United Acquisition Corp. I | Searching | United Acquisition SPAC LLC | $100.3M | $115.0M | 2028-01-29 | 604d | — | NYSE |
| KTWOU | K2 Capital Acquisition Corp | Searching | K2 Capital Sponsor LLC | $138.0M | $115.0M | 2027-07-30 | 421d | — | NASDAQ |
| ARTCU | Art Technology Acquisition Corp. | Searching | Art Technology Sponsor, LLC | $253.0M | $253.0M | 2028-01-07 | 582d | — | NASDAQ |
| BIII-WT | Black Spade Acquisition III Co | Searching | Black Spade Sponsor LLC | $172.5M | $172.5M | 2028-01-07 | 582d | — | NYSE |
| ZKPW | Lafayette Digital Acquisition Corp. I | Searching | Lafayette Digital Sponsor I, LLC | $287.5M | $256.9M | 2028-01-12 | 587d | — | NASDAQ |
| LEGO-WT | Legato Merger Corp. IV | Searching | Eric S. Rosenfeld | $230.0M | — | 2028-01-26 | 601d | — | NYSE |
| XFLH-UN | XFLH Capital Corp | Searching | XFLH Holdings | $100.0M | $115.0M | 2027-05-12 | 342d | — | NASDAQ |
| XSLLW | Xsolla SPAC 1 | Searching | Xsolla SPAC I LLC | $202.7M | $287.5M | 2028-01-29 | 604d | — | NASDAQ |
| HACQU | HCM IV Acquisition Corp. | Searching | HCM Investor Holdings | $287.5M | $287.5M | 2028-02-12 | 618d | — | NASDAQ |
| SAAQW | Space Asset Acquisition Corp. | Searching | Space Asset Acquisition Sponsor LLC | $230.0M | $200.0M | 2028-01-28 | 603d | — | NASDAQ |
| RFAMU | RF Acquisition Corp III | Searching | Alfa 30 Limited | $98.0M | $115.0M | 2027-11-12 | 526d | — | NASDAQ |
| AACIW | Armada Acquisition Corp. III | Searching | Armada Sponsor III LLC | $248.5M | $258.8M | 2027-08-18 | 440d | — | NASDAQ |
| CTAAR | Clearthink 1 Acquisition Corp. | Searching | ClearThink 1 Sponsor LLC | $125.2M | $172.5M | 2027-11-25 | 539d | — | NASDAQ |
| MESHW | Meshflow Acquisition Corp | Searching | Meshflow Acquisition Sponsor LLC | $345.0M | $345.0M | 2027-12-11 | 555d | — | NASDAQ |
| BLRKU | Bluerock Acquisition Corp. | Searching | Bluerock Acquisition Holdings | $172.5M | $150.0M | 2027-12-12 | 556d | — | NASDAQ |
| WPAC-UN | White Pearl Acquisition Corp. | Searching | White Pearl Group Limited | $115.0M | $100.0M | 2027-07-30 | 421d | — | NYSE |
| KRAQW | KRAKacquisition Corp | Searching | NCTK Sponsor LLC | $342.4M | $287.5M | 2028-01-29 | 604d | — | NASDAQ |
| SAC-UN | Safeguard Acquisition Corp. | Searching | Safeguard Acquisition Management LLC | $230.0M | $230.0M | 2027-12-04 | 548d | — | NYSE |
| ARCIW | Archimedes Tech SPAC Partners III Co. | Searching | Archimedes Tech SPAC Sponsors III LLC | $270.5M | $230.0M | 2028-01-26 | 601d | — | NASDAQ |
| IEAGU | Infinite Eagle Acquisition Corp. | Searching | Eagle Equity Partners VI, LLC | $341.6M | $345.0M | 2028-01-16 | 591d | — | NASDAQ |
| LFACW | Leapfrog Acquisition Corp | Searching | LeapFrog Partners LLC | $143.8M | $143.8M | 2027-12-05 | 549d | — | NASDAQ |
| GPACW | General Purpose Acquisition Corp. | Searching | General Purpose Acquisition Corp | $230.0M | $230.0M | 2027-12-03 | 547d | — | NASDAQ |
| TRAD-UN | APEX Tech Acquisition Inc. | Searching | APEX INNOVATION ACQUISITION CORP. | $112.0M | $115.0M | 2027-05-27 | 357d | — | NYSE |
| GSRFU | GSR IV Acquisition Corp. | Searching | GSR IV Sponsor LLC | $230.0M | $230.0M | 2027-03-05 | 274d | — | NASDAQ |
| IGACR | Invest Green Acquisition Corp | Searching | IG SPAC Sponsor LLC | $172.5M | $153.9M | 2027-11-25 | 539d | — | NASDAQ |
| WSTNR | Westin Acquisition Corp | Searching | Westin Investment Co. Ltd | $57.5M | $50.0M | 2027-05-05 | 335d | — | NASDAQ |
| SCIIR | SC II Acquisition Corp. | Searching | SC Capital II Sponsor LLC | $172.5M | $152.6M | 2027-05-26 | 356d | — | NASDAQ |
| OTGAU | OTG Acquisition Corp. I | Searching | OTG Acquisition Sponsor LLC | $225.4M | $231.2M | 2027-09-12 | 465d | — | NASDAQ |
| CRAQU | Cal Redwood Acquisition Corp. | Searching | Cal Redwood Sponsor LLC | $230.0M | $206.0M | 2027-05-23 | 353d | — | NASDAQ |
| NMPAR | NMP Acquisition Corp. | Searching | Next Move Capital LLC | $115.0M | $115.0M | 2027-01-02 | 212d | — | NASDAQ |
| PMTRU | Perimeter Acquisition Corp. I | Searching | Perimeter Acquisition Sponsor LLC | $236.7M | $201.3M | 2027-05-14 | 344d | — | NASDAQ |
| INACU | Indigo Acquisition Corp. | Searching | Indigo Sponsor Group, LLC | $115.0M | $115.0M | 2027-04-01 | 301d | — | NASDAQ |
| CCIIU | Cohen Circle Acquisition Corp. II | Searching | Cohen Circle Sponsor II, LLC | $253.0M | $253.0M | 2027-07-01 | 392d | — | NASDAQ |
| SOCAU | Solarius Capital Acquisition Corp. | Searching | Solarius Capital Sponsor, LLC | $172.5M | $173.4M | 2027-04-16 | 316d | — | NASDAQ |
| MKLYR | McKinley Acquisition Corp | Searching | McKinley Partners LLC | $150.0M | $154.7M | 2027-02-12 | 253d | — | NASDAQ |
| GTERR | Globa Terra Acquisition Corp | Searching | Globa Terra Management LLC | $175.0M | $175.0M | 2026-10-09 | 127d | — | NASDAQ |
| HAVAU | Harvard Ave Acquisition Corp | Searching | Copley Square Sponsor Limited | $145.0M | $145.0M | 2027-04-22 | 322d | — | NASDAQ |
| OYSEU | Oyster Enterprises II Acquisition Corp | Searching | Oyster Enterprises II LLC | $253.0M | $206.3M | 2027-05-22 | 352d | — | NASDAQ |
| ALUB-WT | Alussa Energy Acquisition Corp. II | Searching | Alussa Energy Sponsor II LLC | $287.5M | $287.5M | 2027-11-13 | 527d | — | NYSE |
| DMIIU | Drugs Made In America Acquisition II Corp. | Searching | Drugs Made In America Acquisition II LLC | $500.0M | $575.0M | 2027-09-25 | 478d | — | NASDAQ |
| PACHU | Pioneer Acquisition I Corp | Searching | Pioneer Acquisition 1 Sponsor Holdco LLC | $253.0M | $253.0M | 2027-06-20 | 381d | — | NASDAQ |
| RTACW | Renatus Tactical Acquisition Corp I | Searching | International SPAC Management Group I LLC | $241.5M | $201.8M | 2027-05-16 | 346d | — | NASDAQ |
| AACBU | Artius II Acquisition Inc. | Searching | Artius II Acquisition Partners LLC | $220.0M | $230.0M | 2026-08-14 | 71d | — | NASDAQ |
| ALFUU | Centurion Acquisition Corp. | Searching | Centurion Sponsor LP | $287.5M | $287.5M | 2026-06-11 | 7d | — | NASDAQ |
| GLACF | Global Lights Acquisition Corp | Searching | Carbon Neutral Holdings | $69.0M | $69.3M | 2024-11-14 | -567d | — | NASDAQ |
| ASCRF | ASPAC II Acquisition Corp. | Searching | A SPAC II (Holdings) Corp. | $200.0M | $216.5M | 2027-08-05 | 427d | — | NASDAQ |
| BEAGR | Bold Eagle Acquisition Corp. | Searching | Eagle Equity Partners IV, LLC | $250.0M | $287.5M | 2026-10-24 | 142d | — | NASDAQ |
| FVAV | Fortress Value Acquisition Corp. V | Searching | Fortress Value Acquisition Sponsor V LLC | $249.8M | $287.5M | 2028-02-26 | 632d | — | NASDAQ |
| FTOC | FTAC Olympus Acquisition Corp. | Searching | FTAC Olympus Sponsor, LLC | $15.0M | $862.5M | 2022-08-26 | -1378d | PAYONEER GLOBAL INC | NASDAQ |
| THBR | Thunder Bridge Acquisition II, LTD | Searching | Thunder Bridge Acquisition II LLC | $300.0M | $345.0M | 2021-08-09 | -1760d | INDIE SEMICONDUCTOR INC | NASDAQ |
| CIK0001548281 | Collabrium Japan Acquisition Corp | Searching | — | $41.1M | $47.3M | 2014-01-19 | -4519d | — | NASDAQ |
| CIK0001532700 | BGS Acquisition Corp. | Searching | — | $40.0M | $40.0M | 2013-06-21 | -4731d | TransnetYX Holding Corp | NASDAQ |
| CIK0001517526 | Blue Wolf Mongolia Holdings Corp. | Searching | Blue Wolf MHC Ltd | $80.5M | $70.0M | 2013-07-15 | -4707d | Li3 Energy, Inc | NYSE |
| CIK0001499573 | FlatWorld Acquisition Corp. | Searching | — | $22.0M | $35.2M | 2012-06-10 | -5107d | — | — |
| SEA1 | Star Maritime Acquisition Corp. | Searching | Star Maritime | $200.0M | $188.7M | 2007-06-16 | -6928d | STAR BULK CARRIERS CORP | — |
| CIK0001294248 | China Unistone Acquisition CORP | Searching | — | $18.0M | $15.3M | 2006-05-19 | -7321d | Ahead Billion Venture Limited | — |
| CIK0001275567 | CHARDAN CHINA ACQUISITION CORP | Searching | — | $18.0M | $17.9M | 2005-09-17 | -7565d | State Harvest Holdings Limited | — |
| NBRGU | Newbridge Acquisition Ltd | Searching | Wealth Path Holdings | $57.5M | $57.5M | 2027-04-30 | 330d | — | NASDAQ |
| HVMCW | Highview Merger Corp. | Searching | Highview Sponsor Co., LLC | $225.4M | $230.0M | 2027-08-12 | 434d | — | NASDAQ |
| LAFAU | LaFayette Acquisition Corp. | Searching | LaFayette Sponsor LLC | $115.0M | $115.0M | 2027-07-24 | 415d | — | NASDAQ |
| IPFXU | Inflection Point Acquisition Corp. VI | Searching | Inflection Point Holdings | $248.6M | $253.0M | 2028-03-30 | 665d | — | NASDAQ |
| HCAX | Hall Chadwick Acquisition Corp II | Searching | Hall Chadwick II LLC | $272.6M | $150.0M | — | — | — | NASDAQ |
| CIK0002125551 | Alpex Acquisition Corp | Searching | Hugreat Ltd | $86.3M | $97.8M | — | — | — | NASDAQ |
| FXAC | FortuneX Acquisition Corp | Searching | FortuneX Investment Partners Limited | $75.0M | $75.0M | — | — | — | NASDAQ |
| ACGCU | ACP Holdings Acquisition Corp. | Searching | Union Street Sponsor, LLC | $204.9M | $231.2M | 2027-10-07 | 490d | — | NASDAQ |
| DGAC | DISCIPLINED GROWTH ACQUISITION Corp | Searching | Disciplined Growth Sponsor LLC | $150.8M | $172.5M | — | — | — | NYSE |
| MTAL-WT | Metals Acquisition Corp. II | Searching | MAC Partners LLC | $200.0M | $200.0M | 2028-03-12 | 647d | — | NYSE |
| MRCO | Mercator Acquisition Corp. | Searching | Mercator Investor Holdings | $240.0M | $287.5M | — | — | — | NASDAQ |
| SKAI | Sky Acquisition Group | Searching | Sky Capital Sponsor LLC | $155.2M | $172.5M | — | — | — | NASDAQ |
| QLEP-UN | Quantum Leap Acquisition Corp | Searching | Paddington Partners 88 LLC | $203.2M | $232.3M | 2027-11-04 | 518d | — | NYSE |
| ILLUW | Illumination Acquisition Corp. I | Searching | Illumination Acquisition 1 Sponsor LLC | $205.7M | $230.0M | 2028-02-27 | 633d | — | NASDAQ |
| AACOW | Abony Acquisition Corp. I | Searching | Abony Sponsor I LLC | $193.0M | $230.0M | 2028-02-19 | 625d | — | NASDAQ |
| SPEX | Spectre Acquisition Corp | Searching | Spectre RH Limited | $60.0M | $60.0M | — | — | — | NASDAQ |
| CIK0002098712 | GigCapital9 Corp. | Searching | GigAcquisitions9 Corp. | $220.0M | $144.0M | 2028-01-28 | 603d | — | NYSE-AMERICAN |
| FTHAU | Forefront Tech Holdings Acquisition Corp | Searching | Next Lion Sponsor Holdings | $100.3M | $103.4M | 2027-11-01 | 515d | — | NASDAQ |
| TVIV | Texas Ventures Acquisition IV Corp | Searching | TXV Partners IV, LLC | $154.9M | $172.5M | — | — | — | NASDAQ |
| CIK0002095476 | Dune Acquisition Corp III | Searching | Dune Acquisition Holdings | $172.5M | $172.5M | — | — | — | NASDAQ |
| KPET | KPET Ultra Paceline Corp | Searching | KPET Ultra Paceline LLC | $200.0M | $230.0M | 2028-04-01 | 667d | — | NYSE |
| FDAR | ARC Group Securities Acquisition II | Searching | FDB II | $151.4M | $172.5M | — | — | — | NASDAQ |
| IACOW | Idea Acquisition Corp. | Searching | Idea Tender LLC | $359.0M | $402.5M | 2028-02-11 | 617d | — | NASDAQ |
| LPSL | Launchpad Streetlight Acquisition Corp | Searching | LPSL Sponsor LLC | $192.0M | $230.0M | — | — | — | NASDAQ |
| APN | APEIRON ACQUISITION VEHICLE I | Searching | Apeiron Sponsor I | $72.5M | $80.5M | — | — | — | NASDAQ |
| ONEU | One Universe Acquisition Corp | Searching | One Universe Sponsor Limited | $60.0M | $69.0M | — | — | — | NASDAQ |
| ALOV | Aldabra 4 Liquidity Opportunity Vehicle, Inc. | Searching | Aldabra 4 LOV Sponsor Partnership, LLC | $268.3M | $300.2M | 2028-01-22 | 597d | — | NASDAQ |
| QADRU | QDRO Acquisition Corp. | Searching | QDRO Sponsor LLC | $206.0M | $230.0M | 2027-09-27 | 480d | — | NASDAQ |
| ALOG | ALBERT ORIGIN ACQUISITION Corp | Searching | Issacyan Co., Ltd | $69.0M | $69.0M | — | — | — | NASDAQ |
| CIK0002082251 | Yuanxiang Acquisition Corp. | Searching | — | $100.0M | $100.0M | — | — | — | NASDAQ |
| DSACW | Daedalus Special Acquisition Corp. | Searching | Daedalus Special Acquisition LLC | $200.0M | $225.0M | 2027-12-10 | 554d | — | NASDAQ |
| ITHAW | ITHAX Acquisition Corp III | Searching | ITHAX Acquisition Sponsor III LLC | $205.5M | $230.0M | 2027-12-15 | 559d | — | NASDAQ |
| CIK0002080019 | GigCapital8 Corp. | Searching | GigAcquisitions8 Corp. | $220.0M | $144.0M | 2027-10-06 | 489d | — | NASDAQ |
| DYOR | Insight Digital Partners II | Searching | Insight Digital Partners Sponsor LLC | $172.5M | $240.0M | 2027-10-30 | 513d | — | NASDAQ |
| CIK0002079253 | Apex Treasury Corp | Searching | Apex Treasury Sponsor LLC | $287.5M | $287.5M | 2027-10-28 | 511d | — | NASDAQ |
| RNGTW | Range Capital Acquisition Corp II | Searching | Range Capital Acquisition Sponsor II, LLC | $205.9M | $230.0M | — | — | — | NASDAQ |
| LBKX | BoluoC Acquisition Corp | Searching | Lykos International Limited | $60.0M | — | — | — | — | NASDAQ |
| CIK0002077877 | Creative Future Acquisition Corp | Searching | Creative Future Management Corp | $60.0M | $69.0M | — | — | — | NASDAQ |
| IRAB-WT | Iris Acquisition Corp II | Searching | Iris Acquisition Holdings | $150.0M | $172.5M | 2028-02-03 | 609d | — | NYSE |
| TDST | Thunderstone Acquisition Corp | Searching | Thunderstone LTD. | $50.0M | $57.5M | — | — | — | NASDAQ |
| CAEA | Caedryn Acquisition Corp I | Searching | Caedryn Acquisition Sponsor LLC | $60.0M | $67.5M | — | — | — | NASDAQ |
| BMOK | BM Acquisition Corp. | Searching | BM Global Capital | $60.0M | $60.0M | — | — | — | NASDAQ |
| CIK0002069378 | INFINT Acquisition Corp 2 | Searching | INFINT Capital 2 LLC | $200.0M | $100.0M | — | — | — | NYSE |
| PAII-UN | Pyrophyte Acquisition Corp. II | Searching | Pyrophyte Acquisition II LLC | $201.3M | $201.3M | 2027-07-17 | 408d | — | NEW YORK STOCK EXCHANGE |
| SJHK | Sichuan Hongyi Enterprise Management Co., Ltd. | Searching | — | $100.0M | $100.0M | — | — | — | NASDAQ |
| VAII | Voyager Acquisition Corp. II | Searching | Voyager Acquisition Sponsor Holdco II LLC | $226.4M | $253.0M | — | — | — | NASDAQ |
| YZRY | Gansu Yunzhao Ruyi Technology Development Co., Ltd. | Searching | — | $60.0M | $60.0M | — | — | — | NASDAQ |
| MOLD | Molida Holding Group Co., Ltd | Searching | — | $120.0M | $120.0M | — | — | — | NASDAQ |
| WMBT | Sichuan Wanma Benteng Technology Co., LTD | Searching | — | $70.0M | $70.0M | — | — | — | NASDAQ |
| LLLL | Love Health Ltd | Searching | Waton Sponsor Limited | $50.0M | — | — | — | — | NASDAQ |
| CGRD | GRD Biotechnology Acquisition Ltd | Searching | — | $40.0M | $38.6M | — | — | — | NASDAQ |
| AMGS | Prospect Energy Holdings Corp. | Searching | Meijin Energy Holdings | $300.0M | $351.9M | — | — | — | NASDAQ |
| CIK0001926314 | Ocean Capital Acquisition Corp | Searching | SB Capital Holding Corporation | $57.5M | — | — | — | — | NYSE |
| GRTR | Global Robotic Drone Acquisition Corp. | Searching | Global Robotic Drone LLC | $100.0M | $116.7M | — | — | — | NASDAQ |
| MKAR | Makara Strategic Acquisition Corp. | Searching | Makara Strategic Sponsor, Inc | $250.0M | $256.3M | — | — | — | NASDAQ |
| ESPA | Expectation Acquisition Corp | Searching | Trending Management Corporation | $60.0M | $69.0M | — | — | — | NASDAQ |
| FFSH | Flag Fish Acquisition Corp | Searching | Whale Management Corporation | — | $1.2B | — | — | — | NASDAQ |
| GOSC | Giant Oak Acquisition Corp | Searching | Yolanda Management Corporation | $60.0M | $115.0M | — | — | — | NASDAQ |
| SWSS | Springwater Special Situations Corp. | Searching | Springwater Promote LLC | — | $1.1B | 2027-06-30 | 391d | — | NASDAQ |
| CIK0001518205 | Infinity Cross Border Acquisition Corp | Searching | Infinity I-China Fund (Cayman), L.P. | $40.0M | $46.0M | 2014-01-20 | -4518d | — | NASDAQ |
| BBVUF | BBV Vietnam S.E.A. Acquisition Corp. | Searching | — | $36.0M | $41.4M | 2010-02-11 | -5957d | — | — |
| HOL | China Holdings Acquisition Corp. | Searching | — | $120.0M | $134.9M | 2009-05-19 | -6225d | Bright World Precision Machinery Limited | — |
| CIK0001331945 | Harbor Acquisition Corp. | Searching | — | $60.0M | $57.8M | 2007-10-26 | -6796d | Elmet Technologies, Inc | — |
| CIK0001326710 | SHANGHAI CENTURY ACQUISITION CORP | Searching | — | $100.0M | $50.0M | 2007-10-25 | -6797d | Sichuan Kelun Pharmaceutical Co., Ltd | — |
| RREVU | RRE Ventures Acquisition Corp. | Searching | RRE Sponsor, LLC | $257.0M | $287.5M | 2028-05-01 | 697d | — | NASDAQ |
| BREZ | Breeze Acquisition Corp. II | Searching | Breeze Sponsor II, LLC | $125.0M | $125.3M | — | — | — | NASDAQ |
| CLSO | Climate Transition Special Opportunities SPAC I | Searching | Climate Transition Special Opportunities SPAC I LP | $172.5M | $173.4M | — | — | — | NYSE |
| ARCLU | ARC Group Acquisition I Corp. | Searching | MFH 2, LLC | $150.0M | $120.8M | 2027-04-30 | 330d | — | NASDAQ |
| MTNE | CH4 Natural Solutions Acquisition Corp | Searching | CH4 Natural Solutions Acquisition Sponsor LLC | $300.0M | $345.0M | 2028-05-04 | 700d | — | NYSE |
| BID | Tribeca Strategic Acquisition Corp. | Searching | Tribeca Strategic Partners Holdco LLC | $140.4M | $144.7M | — | — | — | NASDAQ |
| CIK0000870305 | BRITANNIA CAPITAL CORP | Searching | — | — | — | 2003-05-20 | -8416d | — | — |
| CIK0001398783 | STIRLING ACQUISITION CORP | Searching | — | — | — | 2010-01-02 | -5997d | — | — |
| CIK0001017484 | PARAGON ACQUISITION CO INC | Searching | — | — | — | — | — | — | — |
| CIK0001101173 | SPECIAL ACQUISITIONS INC | Searching | — | — | — | — | — | — | — |
| CIK0001024899 | EMERGING GROWTH ACQUISITION CORP I | Searching | — | — | — | — | — | — | — |
| BRKH | BurTech Acquisition Corp II | Searching | Burtech Sponsor II LLC | $100.0M | $115.6M | — | — | — | NASDAQ |
| PECE | Peace Acquisition Corp. | Searching | Baystar Holding Group Limited and Casper Holding LP | $60.0M | — | — | — | — | NASDAQ |
| APUR | Aperture AC | Searching | Aperture Sponsor LLC | $90.0M | $93.1M | — | — | — | NASDAQ |
| OHAC | Oceanhawk Acquisition Corp. | Searching | Oceanhawk Acquisition I Sponsor LLC | $150.8M | $173.4M | — | — | — | NASDAQ |
| CIK0001513904 | CHARLOTTE CAPITAL CORP | Searching | — | — | — | 2013-08-13 | -4678d | — | — |
| FJDI | ARC Group Securities Acquisition I | Searching | FDB I | $106.4M | $120.8M | — | — | — | NASDAQ |
| BGAC | Biotech Group Acquisition Corp | Searching | Biotech Group Acquisition Sponsor LLC | $101.5M | $116.7M | — | — | — | NASDAQ |
| CIK0001986817 | Gores Holdings X, Inc. | Searching | Gores Sponsor X LLC | $800.0M | $299.0M | 2027-05-05 | 335d | — | NASDAQ |
| TMRD | Timber Road Acquisition Corp | Searching | Timber Road Sponsor LLC | $230.0M | $230.0M | — | — | — | NASDAQ |
| BCSS | Bain Capital GSS Investment Corp. | Searching | Bain Capital GSS Investment Sponsor LLC | $400.0M | $460.0M | 2027-09-30 | 483d | — | NYSE |
| PLUN-UN | Plutonian Acquisition Corp. II | Searching | Plutonian Capital II LLC | $100.0M | $115.0M | 2027-04-28 | 328d | — | NYSE |
| TLNCW | Talon Capital Corp. | Searching | Talon Capital Sponsor LLC | $232.6M | $258.8M | 2027-09-09 | 462d | — | NASDAQ |
| SBAQ | Subversive Bitcoin Acquisition Corp. | Searching | Subversive Bitcoin Sponsor LLC | $90.0M | $103.5M | — | — | — | NASDAQ |
| PAXG | Pine Tree Acquisition Corp. | Searching | Pine Tree Sponsor Group, LLC | $1.0B | $100.0M | — | — | — | NASDAQ |
| TDWDU | Tailwind 2.0 Acquisition Corp. | Searching | Tailwind 2.0 Sponsor LLC | $155.0M | $155.0M | 2027-11-07 | 521d | — | NASDAQ |
| MYXXU | Maywood Acquisition Corp. 2 | Searching | Stone Bay, LLC | $100.0M | $100.0M | 2027-04-14 | 314d | — | NASDAQ |
| THEO | BOA Acquisition Corp. II | Searching | Bet on America II Sponsor LLC | $230.0M | $230.0M | — | — | — | NASDAQ |
| VECA | Vernal Capital Acquisition Corp. | Searching | Xesse Ventures Limited | $60.0M | $60.0M | 2027-08-07 | 429d | — | NASDAQ |
| AESP | Aeon Acquisition I Corp. | Searching | Aeon Acquisition Partners I LLC | $125.0M | $143.8M | — | — | — | NASDAQ |
| SCPQ | Social Commerce Partners Corp | Searching | Social Commerce Acquisition Partners, LLC | $100.0M | $103.5M | 2027-12-22 | 566d | — | NASDAQ |
| SAGU | Shreya Acquisition Group | Searching | Thews (Mauritius) Limited | $100.0M | $115.0M | 2027-05-07 | 337d | — | NYSE |
| AEAQU | Activate Energy Acquisition Corp. | Searching | Activate Energy Sponsors LLC | $200.0M | $205.9M | 2027-12-05 | 549d | — | NASDAQ |
| QRED-UN | QuasarEdge Acquisition Corp | Searching | Aspira Capital Consulting LTD | — | — | 2027-04-16 | 316d | — | NYSE |
| SVAQW | Silicon Valley Acquisition Corp. | Searching | Silicon Valley Acquisition Sponsor LLC | $206.3M | $230.0M | 2027-12-23 | 567d | — | NASDAQ |
| VHCP | Vine Hill Capital Investment Corp. II | Searching | Vine Hill Capital Sponsor II LLC | $201.3M | $201.3M | 2027-12-19 | 563d | — | NASDAQ |
| AFNX | AfterNext Acquisition I Corp. | Searching | AfterNext Sponsor I LLC | $103.5M | $115.0M | — | — | — | — |
| MMON | Mammon Omicron Acquisition Corp | Searching | Mammon Cherry Limited | $55.7M | $69.2M | — | — | — | NASDAQ |
| BRVA | Brava Acquisition Corp | Searching | Brava Capital Management LLC | $75.0M | $77.3M | — | — | — | NASDAQ |
| OTAI | Starlink AI Acquisition Corp | Searching | JKapital Ltd | $115.0M | $115.6M | 2027-05-08 | 338d | — | NYSE |
| BHAVR | BHAV Acquisition Corp | Searching | BHAV Partners LLC | $100.0M | $115.0M | 2027-06-20 | 381d | — | NASDAQ |
| SVIVW | Spring Valley Acquisition Corp. IV | Searching | Spring Valley Acquisition IV Sponsor, LLC | $200.0M | $200.0M | 2028-02-10 | 616d | — | NASDAQ |
| CIK0002099093 | Hennessy Capital Investment Corp. VIII | Searching | HC VIII Sponsor LLC | $2.6B | $201.3M | 2028-02-05 | 611d | — | NASDAQ |
| CAQUW | Cambridge Acquisition Corp. | Searching | Cambridge Sponsor LLC | $204.6M | $204.6M | 2028-02-06 | 612d | — | NASDAQ |
| BCAC | Brookline Capital Acquisition Corp II | Searching | Brookline Capital Holdings | $100.0M | $115.0M | — | — | — | NASDAQ |
| AACPU | Apogee Acquisition Corp | Searching | Apogee Acquisition Sponsor LLC | $154.7M | $173.4M | 2027-07-08 | 399d | — | NASDAQ |
| CIK0002108164 | Pono Capital Four, Inc. | Searching | Mehana Ventures LLC | $100.0M | $152.5M | 2027-09-13 | 466d | — | NASDAQ |
| AIST | AI STRATEGY INC. | Searching | Horizon Glow Holdings LLC | $100.3M | $115.3M | — | — | — | NYSE |
| IACQU | Irenic Acquisition Corp. | Searching | Irenic Sponsor, LLC | $226.4M | $220.0M | 2028-04-28 | 694d | — | NASDAQ |
| GUAC | Berto Acquisition Corp. II | Searching | Berto Acquisition Sponsor II LLC | $300.2M | $287.5M | — | — | — | NASDAQ |
| GSRV | GSR V Acquisition Corp. | Searching | GSR V Sponsor LLC | $192.0M | $230.0M | — | — | — | NASDAQ |
| IDAC | Iron Dome Acquisition I Corp. | Searching | Iron Dome Acquisition I Parent LLC | $200.0M | $173.4M | — | — | — | NASDAQ |
| MCAHU | Mountain Crest Acquisition 6 Corp. | Searching | Mountain Crest Holdings | — | $69.0M | 2027-04-30 | 330d | — | NASDAQ |
| WENC-UN | West Enclave Merger Corp. | Searching | West Enclave Sponsor LLC | — | $116.2M | 2028-01-30 | 605d | — | NYSE |
| SUMAR | SUMA Acquisition Corp | Searching | SUMA Sponsor LP | $172.5M | $154.1M | 2028-03-11 | 646d | — | NASDAQ |
| CRANR | Crane Harbor Acquisition Corp. II | Searching | Crane Harbor Sponsor II, LLC | — | $258.0M | 2027-12-16 | 560d | — | NASDAQ |
| MBVIU | M3-Brigade Acquisition VI Corp. | Searching | Cantor Fitzgerald & Co. | $300.0M | $345.0M | 2027-08-27 | 449d | — | NASDAQ |
| CHECU | Chenghe Acquisition III Co. | Searching | Chenghe Investment III Limited | $126.5M | $126.5M | 2027-03-17 | 286d | — | NASDAQ |
| APACR | StoneBridge Acquisition II Corp | Searching | Stonebridge Acquisition Sponsor II LLC | $51.5M | $51.5M | 2027-04-01 | 301d | — | NASDAQ |
| EVAC-WT | EQV Ventures Acquisition Corp. II | Searching | EQV Ventures Sponsor II LLC | — | $402.5M | 2027-07-03 | 394d | — | NYSE |
| JACS-RI | Jackson Acquisition Co II | Searching | RJ Healthcare SPAC II, LLC | $230.0M | $230.0M | 2026-12-11 | 190d | — | NYSE |
| CIK0002131260 | Aussie Aussie Acquisition Corp | Searching | Waru Capital Holding Limited | — | $100.0M | — | — | — | NYSE |
| SHOT | RMG ML Sports Holdings | Searching | RMG ML Sports Holdings Sponsor LLC | — | $263.3M | — | — | — | NASDAQ |
| DYNX | Dynamix Corp IV | Searching | DynamixCore Holdings IV, LLC | $175.0M | $180.8M | — | — | — | NYSE |
| KBON | Karbon Capital Partners Corp. | Searching | Karbon Capital Partners Core Holdings, LLC | $345.0M | $308.0M | 2027-12-12 | 556d | — | NASDAQ |
| DNMX | Dynamix Corp III | Searching | DynamixCore Holdings III, LLC | $197.2M | $201.3M | 2027-10-30 | 513d | — | NASDAQ |
| CIK0002052243 | Twelve Seas Investment Co III | Searching | Twelve Seas Sponsor LLC | $172.5M | $155.0M | 2027-12-12 | 556d | — | NASDAQ |
