Active SPACs
126 combo announced · 336 active across all statuses
Searching
210
In Vote
0
Combo Announced
126
Total trust capital
$56.5B
| Symbol | Name | Status | Sponsor | IPO Size | Trust | Deadline | Days Left | Target | Exchange |
|---|---|---|---|---|---|---|---|---|---|
| CAEP | Cantor Equity Partners III, Inc. | Combo Announced | Cantor EP Holdings III, LLC | $276.0M | $230.0M | 2027-06-26 | 387d | Air | NASDAQ |
| HCACR | Hall Chadwick Acquisition Corp | Combo Announced | Hall Chadwick Capital Ltd. | $185.6M | $185.6M | 2027-11-21 | 535d | REEcycle Holdings, Inc | NASDAQ |
| RFAIR | RF Acquisition Corp II | Combo Announced | Alfa 24 Limited | — | $115.6M | 2025-11-17 | -199d | Nanyang Biologics Pte. Ltd | NASDAQ |
| HVII | Hennessy Capital Investment Corp. VII | Combo Announced | HC VII Sponsor LLC | $175.0M | $201.3M | 2027-01-17 | 227d | One Nuclear | NASDAQ |
| MACI | Melar Acquisition Corp. I/Cayman | Combo Announced | Melar Acquisition Sponsor I LLC | $160.0M | $172.5M | 2026-06-18 | 14d | Everli Global Inc. | NASDAQ |
| RAAQW | Real Asset Acquisition Corp. | Combo Announced | RAAQ Sponsor LLC | $172.5M | $172.5M | 2026-10-30 | 148d | IQM Finland Oy | NASDAQ |
| LOKV | Live Oak Acquisition Corp. V | Combo Announced | Live Oak Sponsor V, LLC | $230.0M | $231.2M | 2026-11-28 | 177d | Teamshares | NASDAQ |
| SOUL-UN | Soulpower Acquisition Corp. | Combo Announced | Soulpower Acquisition Sponsor LLC | $245.6M | $230.0M | 2027-04-03 | 303d | SWB LLC | NYSE |
| TACHW | Titan Acquisition Corp. | Combo Announced | Titan Acquisition Sponsor Holdco LLC | $276.0M | $277.4M | 2027-04-10 | 310d | — | NASDAQ |
| PCSC | Perceptive Capital Solutions Corp | Combo Announced | Perceptive Capital Solutions Holdings | $86.3M | $86.3M | 2026-06-12 | 8d | Freenome Holdings, Inc. | NASDAQ |
| WINVW | WinVest Acquisition Corp. | Combo Announced | WinVest SPAC LLC | $116.2M | — | 2026-09-17 | 105d | Xtribe P.L.C | NASDAQ |
| RDACU | Rising Dragon Acquisition Corp. | Combo Announced | Aurora Beacon LLC | $55.9M | $57.8M | 2026-01-11 | -144d | HZJL Cayman Limited | NASDAQ |
| DAAQU | Digital Asset Acquisition Corp. | Combo Announced | DAAQ Sponsor LLC | $172.5M | $172.5M | 2026-10-30 | 148d | Old Glory Holding Company | NASDAQ |
| AXINU | Axiom Intelligence Acquisition Corp 1 | Combo Announced | Axiom Intelligence Holdings | $200.0M | $180.5M | 2027-06-18 | 379d | Terra Quantum AG | NASDAQ |
| BBCQW | Bleichroeder Acquisition Corp. II | Combo Announced | Bleichroeder Sponsor 2 LLC | $287.5M | $287.5M | 2028-01-08 | 583d | Pasqal | NASDAQ |
| GLED-UN | GalaxyEdge Acquisition Corp | Combo Announced | Equinox Capital Solutions Limited | $115.0M | — | 2027-12-06 | 550d | Rongcheng Group Limited | NASDAQ |
| MLAAU | Mountain Lake Acquisition Corp. II | Combo Announced | Mountain Lake Acquisition Sponsor II LLC | $360.0M | $313.2M | 2028-01-28 | 603d | Terra Quantum | NASDAQ |
| AIIA-UN | AI Infrastructure Acquisition Corp. | Combo Announced | AIIA Sponsor Ltd | $138.0M | $115.0M | 2027-04-06 | 306d | — | NEW YORK STOCK EXCHANGE |
| KRSP-UN | Rice Acquisition Corp 3 | Combo Announced | Rice Acquisition Sponsor 3 LLC | $345.0M | $300.0M | 2027-10-02 | 485d | — | NYSE |
| YCY-WT | AA Mission Acquisition Corp. II | Combo Announced | AA Mission Sponsor II | $115.0M | $115.3M | 2027-04-02 | 302d | — | NYSE |
| BACCU | Blue Acquisition Corp/Cayman | Combo Announced | Blue Holdings | $201.3M | $200.0M | 2027-03-13 | 282d | Blockfusion USA, Inc | NASDAQ |
| BPACU | Blueport Acquisition Ltd | Combo Announced | Blueport Acquisition Corporation | $57.5M | $57.5M | 2027-02-12 | 253d | SINGAUTO Inc | NASDAQ |
| HCMAW | HCM III ACQUISITION CORP. | Combo Announced | HCM Investor Holdings | $253.0M | $253.0M | 2027-08-04 | 426d | — | NASDAQ |
| XRPNW | Armada Acquisition Corp. II | Combo Announced | Armada Sponsor II LLC | $230.0M | $231.2M | 2026-11-21 | 170d | Pathfinder Digital Assets LLC | NASDAQ |
| IRHOU | Iron Horse Acquisition II Corp. | Combo Announced | Bengochea SPAC Sponsors II LLC | $205.7M | $200.0M | 2027-12-18 | 562d | Electra | NASDAQ |
| LKSPU | Lake Superior Acquisition Corp | Combo Announced | Lake Superior Investments LLC | $115.0M | $115.0M | 2027-04-07 | 307d | Openmarkets Group Pty Ltd | NASDAQ |
| IPODU | COLLECTIVE ACQUISITION CORP. | Combo Announced | Dune Acquisition Holdings | $143.8M | $144.1M | 2026-08-08 | 65d | — | NASDAQ |
| UYSCU | UY Scuti Acquisition Corp. | Combo Announced | UY Scuti Investments Limited | $57.5M | $52.7M | 2026-04-01 | -64d | — | NASDAQ |
| RIBBR | Ribbon Acquisition Corp. | Combo Announced | Ribbon Investment Company Ltd | $49.0M | $50.0M | 2026-01-16 | -139d | DRC Medicine Ltd | NASDAQ |
| ATIIW | Archimedes Tech SPAC Partners II Co. | Combo Announced | Archimedes Tech SPAC Sponsors II LLC | $225.4M | $231.2M | 2026-11-11 | 160d | Forge Nano, Inc | NASDAQ |
| DRDBW | Roman DBDR Acquisition Corp. II | Combo Announced | Roman DBDR Acquisition Sponsor II LLC | $202.5M | $231.2M | 2026-12-13 | 192d | ThomasLloyd Climate Solutions B.V | NASDAQ |
| COLAR | Columbus Acquisition Corp/Cayman Islands | Combo Announced | Hercules Capital Management VII Corp | $60.0M | $69.0M | 2026-01-24 | -131d | WISeSat.Space Corp | NASDAQ |
| SZZLR | Sizzle Acquisition Corp. II | Combo Announced | VO Sponsor II, LLC | $206.0M | $230.0M | 2027-04-02 | 302d | Trasteel Holding S.A | NASDAQ |
| PLMKU | Plum Acquisition Corp, IV | Combo Announced | Plum Partners IV, LLC | $172.5M | $151.5M | 2026-07-15 | 41d | Controlled Thermal Resources Holdings Inc | NASDAQ |
| ALISR | Calisa Acquisition Corp | Combo Announced | Alisa Group Limited and Calisa Holding LP | $60.0M | $69.0M | 2027-04-22 | 322d | Goodvision AI Inc | NASDAQ |
| FERAR | Fifth Era Acquisition Corp I | Combo Announced | Fifth Era Acquisition Sponsor I LLC | $230.0M | $206.0M | 2027-02-28 | 269d | SMT Holdings Limited | NASDAQ |
| CHPGU | ChampionsGate Acquisition Corp | Combo Announced | ST Sponsor Limited | $74.8M | $75.1M | 2026-11-28 | 177d | — | NASDAQ |
| CHARU | Charlton Aria Acquisition Corp | Combo Announced | ST Sponsor II Limited | $85.0M | $75.2M | 2026-04-24 | -41d | — | NASDAQ |
| CAPNU | Cayson Acquisition Corp | Combo Announced | Yawei Cao | $60.0M | $69.0M | 2025-09-20 | -257d | Mango Financial Group Limited | NASDAQ |
| YHNAU | YHN Acquisition I Ltd | Combo Announced | YHN Partners I Limited | $60.0M | — | 2025-12-18 | -168d | Mingde Technology Limited | NASDAQ |
| DTSQU | DT Cloud Star Acquisition Corp | Combo Announced | DT Cloud Star Management Limited | $69.0M | $69.0M | 2025-10-26 | -221d | PrimeGen US, Inc | NASDAQ |
| MBAVW | M3-Brigade Acquisition V Corp. | Combo Announced | Cantor Fitzgerald & Co. | $258.2M | $288.9M | 2026-08-02 | 59d | ReserveOne | NASDAQ |
| IPCXR | Inflection Point Acquisition Corp. III | Combo Announced | Inflection Point Holdings | $248.6M | $253.0M | 2027-04-25 | 325d | A1R WATER | NASDAQ |
| LEGT-UN | Legato Merger Corp. III | Combo Announced | Eric S. Rosenfeld | $201.3M | — | 2026-02-06 | -118d | Einride AB | NYSE-AMERICAN |
| BAYAR | Bayview Acquisition Corp | Combo Announced | Bayview Holding LP | $60.0M | $69.0M | 2024-09-19 | -623d | Oabay Inc | NASDAQ |
| DYCQ | DT Cloud Acquisition Corp | Combo Announced | DT Cloud Capital Corp | $67.8M | — | 2025-02-21 | -468d | Maius Pharmaceutical Co., Ltd | NASDAQ |
| FORL | Four Leaf Acquisition Corp | Combo Announced | ALWA Sponsor LLC | $54.2M | $77.0M | 2025-04-22 | -408d | Xiaoyu Dida Interconnect International Limited | NASDAQ |
| ATMC | ALPHATIME ACQUISITION CORP | Combo Announced | Alphamade Holding LP | $69.0M | $70.2M | 2023-10-03 | -975d | HCYC Group Company Limited | NASDAQ |
| VMCWF | Valuence Merger Corp. I | Combo Announced | Valuence Capital, LLC | $218.3M | $234.6M | 2027-03-03 | 272d | — | NASDAQ |
| ASPCR | ASPAC III Acquisition Corp. | Combo Announced | A SPAC III (Holdings) Corp. | $60.0M | — | 2025-11-08 | -208d | Bioserica International Limited 禾素國際有限公司 | NASDAQ |
| KVACW | Keen Vision Acquisition Corp. | Combo Announced | KVC Sponsor LLC | $149.5M | $151.7M | 2024-04-25 | -770d | Medera Inc | NASDAQ |
| SPKLU | Spark I Acquisition Corp | Combo Announced | SLG SPAC Fund LLC | $100.0M | $115.6M | 2025-07-06 | -333d | Kneron Holding Corporation | NASDAQ |
| MSSUF | Metal Sky Star Acquisition Corp | Combo Announced | M-Star Management Corporation | $115.0M | $115.0M | 2027-01-05 | 215d | Future Dao Group Holding Limited | NASDAQ |
| DSAQ | Direct Selling Acquisition Corp. | Combo Announced | DSAC Partners LLC | $234.6M | $234.6M | 2022-12-27 | -1255d | Urban Air Mobility Private Limited | NYSE |
| IGTAW | Inception Growth Acquisition Ltd | Combo Announced | Soul Venture Partners LLC | $103.5M | $104.5M | 2026-08-13 | 70d | AgileAlgo Holdings Ltd | NASDAQ |
| ACQC | Relativity Acquisition Corp | Combo Announced | Relativity Acquisition Sponsor LLC | $142.3M | $146.6M | 2027-02-15 | 256d | SVES GO, LLC | NASDAQ |
| CNDAW | Concord Acquisition Corp II | Combo Announced | Concord Sponsor Group II LLC | $250.0M | $247.5M | 2026-12-31 | 210d | Events.com, Inc | NYSE |
| HAIA | Healthcare AI Acquisition Corp. | Combo Announced | Healthcare AI Acquisition, LLC | $213.9M | $234.6M | 2026-10-14 | 132d | Leading Partners Limited | NASDAQ |
| PLMUF | Plum Acquisition Corp. III | Combo Announced | Alpha Partners Technology Merger Sponsor LLC | $278.0M | $287.5M | 2023-07-29 | -1041d | Tactical Resources Corp | NASDAQ |
| PUCK | Goal Acquisitions Corp. | Combo Announced | Goal Acquisitions Sponsor, LLC | $253.6M | — | 2027-07-31 | 422d | Goal Acquisitions Nevada Corp | NASDAQ |
| CSTUF | Constellation Acquisition Corp I | Combo Announced | Constellation Sponsor GmbH & Co. KG | $310.0M | $345.0M | 2027-01-29 | 239d | HiTech Minerals Inc | NYSE |
| PRIAF | Prime Impact Acquisition I | Combo Announced | Prime Impact Cayman, LLC | $324.1M | $353.9M | 2022-09-11 | -1362d | Cheche Technology, Inc | NYSE |
| PMVCW | PMV Consumer Acquisition Corp. | Combo Announced | PMV Consumer Acquisition Holding Company, LLC | $175.0M | $201.3M | 2022-09-22 | -1351d | — | NYSE |
| CIK0001304562 | Millstream II Acquisition CORP | Combo Announced | — | $21.0M | $20.6M | 2006-06-20 | -7289d | Specialty Surfaces International, Inc | — |
| EGHAU | EGH Acquisition Corp. | Combo Announced | EGH Sponsor LLC | $147.0M | $172.5M | 2027-05-09 | 339d | Hecate Energy Group, LLC | NASDAQ |
| KOYNU | CSLM Digital Asset Acquisition Corp III, Ltd | Combo Announced | CSLM Acquisition Sponsor II, Ltd | $230.0M | $316.3M | 2027-08-27 | 449d | First Digital Group Ltd | NASDAQ |
| CRACU | Crown Reserve Acquisition Corp. I | Combo Announced | Crown Acquisition Sponsor LLC | $172.5M | $172.5M | 2026-11-06 | 155d | Carvix, Inc | NASDAQ |
| QUMSR | Quantumsphere Acquisition Corp | Combo Announced | Whiteowl Holdings | $82.8M | $83.0M | 2027-02-07 | 248d | SACH Pte. Ltd | NASDAQ |
| MMTXW | Miluna Acquisition Corp | Combo Announced | MilunaC Technology Limited | $69.0M | $100.0M | 2027-04-22 | 322d | CADV Ventures S.A. | NASDAQ |
| EVOXU | Evolution Global Acquisition Corp | Combo Announced | Evolution Sponsor Holdings | $240.0M | $250.0M | 2027-11-12 | 526d | — | NASDAQ |
| AEXA | American Exceptionalism Acquisition Corp. A | Combo Announced | AEXA Sponsor LLC | $344.8M | $251.8M | 2027-09-29 | 482d | — | NYSE |
| VACI-UN | Viking Acquisition Corp I | Combo Announced | Viking Acquisition Sponsor I, LLC | $230.0M | $230.0M | 2027-10-31 | 514d | NorthStar Earth & Space Inc | NYSE |
| TACOW | Berto Acquisition Corp. | Combo Announced | Berto Acquisition Sponsor LLC | $300.2M | $287.5M | 2027-05-01 | 331d | OnMed LLC | NASDAQ |
| HSPTU | Horizon Space Acquisition II Corp. | Combo Announced | Horizon Space Acquisition II Sponsor Corp | $69.0M | $69.0M | 2025-11-15 | -201d | SL Bio Ltd | NASDAQ |
| PGACR | PANTAGES CAPITAL ACQUISITION Corp | Combo Announced | Shepherd Ave Capital Sponsor LLC | $86.3M | $75.0M | 2026-03-05 | -91d | MacMines Austasia Pty Ltd | NASDAQ |
| MLACU | Mountain Lake Acquisition Corp. | Combo Announced | Mountain Lake Acquisition Sponsor LLC | $230.0M | $231.2M | 2026-06-13 | 9d | Avalanche Treasury Co | NASDAQ |
| SPEGR | Silver Pegasus Acquisition Corp. | Combo Announced | SilverLode Capital LLC | $115.0M | $155.5M | 2027-01-15 | 225d | — | NASDAQ |
| LCCCR | Lakeshore Acquisition III Corp. | Combo Announced | RedOne Investment Limited | $69.0M | $69.0M | 2026-07-30 | 56d | CPRO Electronics Holding Limited | NASDAQ |
| NPACU | New Providence Acquisition Corp. III/Cayman | Combo Announced | New Providence Holdings | $300.2M | $269.5M | 2027-04-24 | 324d | Abra Financial Holdings, Inc | NASDAQ |
| QSEAR | Quartzsea Acquisition Corp | Combo Announced | Blue Jay Investment LLC | $82.8M | $72.0M | 2026-06-19 | 15d | Broadway Technology Inc | NASDAQ |
| COPL-UN | Copley Acquisition Corp | Combo Announced | Copley Acquisition Sponsors, LLC | $173.4M | $173.4M | 2026-11-01 | 150d | — | NYSE |
| SDHIR | Siddhi Acquisition Corp (Cayman Islands) | Combo Announced | Siddhi Sponsor LLC | $276.0M | $203.0M | 2027-01-01 | 211d | — | NASDAQ |
| FMACU | Future Money Acquisition Corp | Combo Announced | Future Wealth Capital Corp | $100.3M | $115.0M | 2027-09-27 | 480d | — | NASDAQ |
| MEVOW | M Evo Global Acquisition Corp II | Combo Announced | Evolution Sponsor Holdings | $231.5M | $250.0M | 2028-02-02 | 608d | — | NASDAQ |
| BWIV-UN | Blue Water Acquisition Corp. IV | Combo Announced | Blue Water Acquisition IV LLC | $129.3M | $143.8M | 2027-12-20 | 564d | Maha Capital AB | NEW YORK STOCK EXCHANGE |
| BIXIU | Bitcoin Infrastructure Acquisition Corp Ltd | Combo Announced | Samara Acquisition Sponsor V Ltd | $275.0M | $316.3M | 2027-12-02 | 546d | — | NASDAQ |
| BCAR | D. Boral ARC Acquisition I Corp. | Combo Announced | MFH 1, LLC | $252.0M | $287.5M | 2027-02-01 | 242d | Exascale Labs Inc | NASDAQ |
| CGCT | Cartesian Growth Corp III | Combo Announced | CGC III Sponsor LLC | $240.0M | $240.0M | 2027-05-05 | 335d | Lionano SE Inc. | NASDAQ |
| CCIX | Churchill Capital Corp IX | Combo Announced | Churchill Sponsor IX LLC | $287.5M | $287.5M | 2026-05-03 | -32d | — | NASDAQ |
| BKHA | Black Hawk Acquisition Corp | Combo Announced | Black Hawk Management LLC | $69.3M | — | 2025-06-22 | -347d | Vesicor Therapeutics, Inc. | NASDAQ |
| EURK | Eureka Acquisition Corp | Combo Announced | Hercules Capital Management Corp | $57.5M | $57.5M | 2025-07-02 | -337d | Marine Thinking Inc | NASDAQ |
| AFJK | Aimei Health Technology Co., Ltd. | Combo Announced | Aimei investment Ltd | $51.0M | — | 2024-12-05 | -546d | United Hydrogen Group Inc. | NASDAQ |
| OAKU | Oak Woods Acquisition Corp | Combo Announced | Whale Bay International Company Limited | $57.5M | — | 2024-03-24 | -802d | — | NASDAQ |
| CIK0001906364 | FG Merger II Corp. | Combo Announced | FG Merger Investors II LLC | $82.0M | — | 2027-01-29 | 239d | Boxabl Inc. | NASDAQ |
| SHAP | Spree Acquisition Corp. 1 Ltd | Combo Announced | Spree Operandi, LP | $200.0M | $205.3M | 2026-12-20 | 199d | — | NYSE |
| ALSA | Alpha Star Acquisition Corp | Combo Announced | A-Star Management Corp. | $115.7M | $115.0M | 2026-12-15 | 194d | OU XDATA GROUP | NASDAQ |
| GDST | Goldenstone Acquisition Ltd. | Combo Announced | Goldenstone Holding, LLC | $57.5M | $58.1M | 2026-12-21 | 200d | — | NASDAQ |
| FHLT | Future Health ESG Corp. | Combo Announced | Future Health ESG | $201.0M | $231.2M | 2022-12-10 | -1272d | — | NASDAQ |
| CPAA1 | Conyers Park Acquisition Corp. | Combo Announced | Conyers Park Sponsor LLC | $350.0M | $402.5M | 2018-07-18 | -2878d | SIMPLY GOOD FOODS CO | — |
| IDI | Ideation Acquisition Corp. | Combo Announced | — | $80.0M | $90.4M | 2009-11-21 | -6039d | SearchMedia International Limited | — |
| PCQC | Pantheon China Acquisition Corp. | Combo Announced | — | $34.5M | $28.5M | 2008-12-15 | -6380d | China Cord Blood Services Corporation | — |
| VACH | Voyager Acquisition Corp | Combo Announced | Voyager Acquisition Sponsor Holdco LLC | $253.0M | $253.0M | 2026-08-12 | 69d | VERAXA Biotech | NASDAQ |
| JATT | JATT II Acquisition Corp. | Combo Announced | JATT Ventures II L.P. | — | $72.1M | 2028-04-17 | 683d | — | NASDAQ |
| AMAN | Amanat Acquisition Corp. | Combo Announced | Amanat Sponsor Holdings LLC | — | $78.0M | — | — | — | NASDAQ |
| HLXC | Helix Acquisition Corp. III | Combo Announced | Helix Holdings | $125.0M | $129.5M | 2028-01-23 | 598d | — | NASDAQ |
| BSAA | BEST SPAC I Acquistion Corp. | Combo Announced | BEST SPAC I (Holdings) Corp. | $55.0M | $63.3M | 2026-06-13 | 9d | — | NASDAQ |
| SLAMF | Slam Corp | Combo Announced | Slam Sponsor, LLC | $575.0M | $575.0M | 2027-05-25 | 355d | Lynk Global, Inc | NASDAQ |
| IXAQ | IX Acquisition Corp. | Combo Announced | IX Acquisition Sponsor LLC | $226.0M | $231.2M | 2026-10-12 | 130d | Aerkomm Inc | NASDAQ |
| TETEF | Technology Telecommunication Acquisition Corp | Combo Announced | Technology & Telecommunication LLC | $101.5M | $101.5M | 2026-08-20 | 77d | Super Apps Holdings | NASDAQ |
| CNGL | Canna-Global Acquisition Corp | Combo Announced | Canna-Global LLC | $226.3M | $233.5M | 2022-11-30 | -1282d | — | NASDAQ |
| SSEAR | STARRY SEA ACQUISITION CORP | Combo Announced | STARRY SEA INVESTMENT LIMITED | $50.0M | $57.5M | 2026-11-08 | 157d | — | NASDAQ |
| MCGA | Yorkville Acquisition Corp. | Combo Announced | Yorkville Acquisition Sponsor LLC | $150.8M | $173.4M | 2027-06-30 | 391d | Trump Media Group CRO Strategy | NASDAQ |
| CIK0002074850 | Spring Valley Acquisition Corp. III | Combo Announced | Spring Valley Acquisition III Sponsor, LLC | $200.0M | $200.0M | 2027-09-04 | 457d | General Fusion Inc. | NASDAQ |
| SBXD | SilverBox Corp IV | Combo Announced | SilverBox Sponsor IV LLC | $200.0M | $231.2M | 2026-08-16 | 73d | Parataxis Holdings | NYSE |
| CEPO | Cantor Equity Partners I, Inc. | Combo Announced | Cantor EP Holdings I, LLC | $200.0M | $200.0M | 2027-01-07 | 217d | BSTR, Holdings Inc. | NASDAQ |
| CIK0002028935 | FACT II Acquisition Corp. | Combo Announced | FACT II Acquisition Parent LLC | $175.0M | $202.3M | 2026-05-26 | -9d | Precision Aerospace Defense Group, Inc. | NASDAQ |
| AIMAU | Aimfinity Investment Corp. I | Combo Announced | Aimfinity Investment LLC | $80.5M | — | 2023-07-26 | -1044d | Docter Inc | NASDAQ |
| CEPS | Cantor Equity Partners VI, Inc. | Combo Announced | Cantor EP Holdings VI, LLC | $100.0M | $115.0M | 2028-02-05 | 611d | — | NASDAQ |
| BOWN | Bowen Acquisition Corp | Combo Announced | Createcharm Holdings,Bowen Holding | $60.0M | $69.7M | 2024-10-12 | -600d | Shenzhen Qianzhi BioTechnology Co., Ltd | NASDAQ |
| IBACR | IB Acquisition Corp. | Combo Announced | I-B Good Works 4, LLC | $115.0M | $115.6M | 2025-09-27 | -250d | GNQ Insilico Inc. | NASDAQ |
| DMAAR | Drugs Made In America Acquisition Corp. | Combo Announced | Drugs Made In America Acquisition LLC | $204.0M | $231.2M | 2026-04-29 | -36d | Power Analytics Global Corp | NASDAQ |
| CEPV | Cantor Equity Partners V, Inc. | Combo Announced | Cantor EP Holdings V, LLC | $250.0M | $230.0M | 2027-11-04 | 518d | — | NASDAQ |
| CEPF | Cantor Equity Partners IV, Inc. | Combo Announced | Cantor EP Holdings IV, LLC | $450.0M | $460.0M | 2027-08-21 | 443d | — | NASDAQ |
| CEPT | Cantor Equity Partners II, Inc. | Combo Announced | Cantor EP Holdings II, LLC | $240.0M | $200.0M | 2027-05-02 | 332d | Securitize, Inc. | NASDAQ |
| WTG | Wintergreen Acquisition Corp. | Combo Announced | MACRO DREAM Holdings Limited | $56.0M | $57.6M | 2026-08-29 | 86d | KIKA Technology | NASDAQ |
| BEBE | TGE Value Creative Solutions Corp | Combo Announced | TGE SpiderNet Capital Group LLC | $150.0M | $172.5M | 2027-12-19 | 563d | — | NYSE |
Access the complete SPAC universe with advanced filtering, real-time alerts, and trust-value analytics.
Save your own filters with a free account →