Citigroup
50 SPAC IPOs underwritten · 42 as left lead · 4 active
Citigroup (NYSE: C), the New York-based global banking institution, has been one of the most prolific SPAC underwriters on Wall Street since first entering the asset class in 2014. Over that span, the firm has acted as bookrunner on 50 SPAC IPOs, serving as left-lead bookrunner on 42 of those transactions across sectors including financials, technology, healthcare, and industrials. Citigroup currently holds four active SPAC mandates and has 17 deals recorded as closed, underscoring its sustained presence across blank-check capital markets cycles. Sign up for SpacDesk to access Citigroup's complete underwriting history, active mandate pipeline, and deal-level analytics.
| SPAC | Sponsor | IPO Size | Role | Status | IPO Date | Target |
|---|---|---|---|---|---|---|
| KBON Karbon Capital Partners Corp. | — | $345.0M | Lead | Searching | 2025-12-12 | — |
| BCSS Bain Capital GSS Investment Corp. | — | $400.0M | Lead | Searching | 2025-09-30 | — |
| PMTRU Perimeter Acquisition Corp. I | Perimeter Acquisition Sponsor LLC | $236.7M | Lead | Searching | 2025-05-14 | — |
| ANSCW Agriculture & Natural Solutions Acquisition Corp | Decarbonization Plus Acquisition Sponsor II LLC | $300.0M | Lead | Liquidated | 2023-11-13 | Australian Food & Agriculture Company Limited ACN 005 858 293 |
| NETD Nabors Energy Transition Corp. II | — | $305.0M | Lead | Liquidated | 2023-07-17 | — |
| SVII Spring Valley Acquisition Corp. II | — | $230.0M | Lead | Closed | 2022-10-14 | Eagle Energy Metals Corp. |
| PLAO Patria Latin American Opportunity Acquisition Corp. | Patria SPAC LLC | $230.0M | Co-Mgr | Liquidated | 2022-03-10 | — |
| ATEK Athena Technology Acquisition Corp. II | — | $248.8M | Lead | Closed | 2021-12-13 | Ace Green Recycling, Inc. |
| BRD Beard Energy Transition Acquisition Corp. | — | $250.0M | Lead | Liquidated | 2021-11-24 | Suntuity |
| CIK0001843370 bleuacacia ltd | — | $276.0M | Co-Mgr | Liquidated | 2021-11-19 | — |
| SPAC | Sponsor | IPO Size | Role | Status | IPO Date | Target |
|---|---|---|---|---|---|---|
| GTAC Global Technology Acquisition Corp. I | — | $200.0M | Lead | Liquidated | 2021-10-22 | Tyfon Culture Holdings Limited |
| CDAWF Compass Digital Acquisition Corp. | Compass Digital SPAC LLC | $208.4M | Lead | Liquidated | 2021-10-18 | Key Mining Corp. |
| SLVR SILVERspac Inc. | — | $250.0M | Co-Mgr | Liquidated | 2021-09-13 | — |
| DCRD Decarbonization Plus Acquisition Corp IV | — | $316.3M | Co-Mgr | Closed | 2021-08-12 | HAMMERHEAD ENERGY INC |
| PLMUF Plum Acquisition Corp. III | Alpha Partners Technology Merger Sponsor LLC | $278.0M | Lead | Combo Announced | 2021-07-29 | Tactical Resources Corp |
| TCVA TCV Acquisition Corp. | — | $400.0M | Lead | Liquidated | 2021-04-15 | — |
| TWOA two | — | $214.4M | Lead | Closed | 2021-03-30 | LatAm Logistic Properties |
| KVSC Khosla Ventures Acquisition Co. III | — | $500.0M | Co-Mgr | Liquidated | 2021-03-25 | — |
| DISA Disruptive Acquisition Corp I | — | $257.0M | Co-Mgr | Liquidated | 2021-03-25 | — |
| SBII Sandbridge X2 Corp | — | $238.2M | Lead | Liquidated | 2021-03-11 | — |
| ANAC ARCTOS NORTHSTAR ACQUISITION CORP. | — | $282.5M | Lead | Liquidated | 2021-02-24 | — |
| FACA Figure Acquisition Corp. I | — | $287.5M | Lead | Liquidated | 2021-02-22 | — |
| ASPC Alpha Capital Acquisition Co | — | $207.0M | Lead | Closed | 2021-02-22 | SEMANTIX INC |
| TBA Thoma Bravo Advantage | — | $900.0M | Lead | Closed | 2021-01-15 | ironSource |
| SVFA SVF Investment Corp. | — | $525.0M | Lead | Liquidated | 2021-01-11 | — |
| KAIR Kairos Acquisition Corp. | — | $200.0M | Lead | Liquidated | 2021-01-08 | — |
| AGCB Altimeter Growth Corp. 2 | — | $230.0M | Lead | Liquidated | 2021-01-08 | — |
| PAQC Provident Acquisition Corp. | — | — | Lead | Closed | 2021-01-08 | Perfect Corp |
| PPGH Poema Global Holdings Corp. | Poema Global Partners LLC | $241.3M | Lead | Closed | 2021-01-07 | GOGORO INC |
| SCOA ScION Tech Growth I | — | $575.0M | Co-Mgr | Liquidated | 2020-12-17 | — |
| HMCO HumanCo Acquisition Corp. | — | $258.8M | Lead | Liquidated | 2020-12-10 | — |
| PIPP Pine Island Acquisition Corp. | — | $250.0M | Lead | Liquidated | 2020-11-18 | — |
| MAAC Montes Archimedes Acquisition Corp | — | $500.0M | Lead | Closed | 2020-10-09 | ROIVANT SCIENCES LTD |
| AGC Altimeter Growth Corp. | — | $500.0M | Lead | Closed | 2020-10-02 | GRAB HOLDINGS LTD |
| NMMC North Mountain Merger Corp | — | $132.3M | Lead | Liquidated | 2020-09-18 | Corcentric, Inc |
| FST FAST Acquisition Corp. | — | $206.0M | Lead | Liquidated | 2020-08-21 | Fertitta Entertainment, Inc |
| VEAC Vantage Energy Acquisition Corp. | — | $400.0M | Lead | Liquidated | 2017-04-12 | QEP Energy Company |
| CLAC Capitol Acquisition Corp. III | — | $350.0M | Lead | Closed | 2015-10-15 | CISION LTD |
| PACE1 Pace Holdings Corp. | — | $450.0M | Co-Mgr | Closed | 2015-09-11 | PLAYA HOTELS & RESORTS NV |
| AXAR Axar Acquisition Corp. | — | $300.0M | Lead | Liquidated | 2014-10-03 | — |
| CIK0001528089 HBC Acquisition Corp | — | $100.0M | Lead | Withdrawn | — | — |
| MSVA Mindset Growth Opportunities I Corp. | — | $175.0M | Lead | Liquidated | — | — |
| RAF Resources Acquisition Corp. | Boulle Heritage LLC | $150.0M | Lead | Withdrawn | — | — |
| AMV Alternative Asset Management Acquisition Corp | — | $300.0M | Lead | Closed | — | — |
| GGI Guggenheim Special Purpose Acquisition Corp. I | Guggenheim Partners Holdings | $513.0M | Lead | Withdrawn | — | — |
| OSAA OS Acquisition Corp. | — | $155.0M | Lead | Withdrawn | — | — |
| CFCO CF Corporation | — | $510.0M | Lead | Closed | — | FGL HOLDINGS |
| CIK0001649173 BOULEVARD ACQUISITION CORP. II | — | $350.0M | Lead | Closed | — | ESTRE USA INC. |
| CIK0001592016 Boulevard Acquisition Corp | — | $176.0M | Lead | Closed | — | AgroFresh Solutions, Inc. |
| LEVY Levy Acquisition Corp | — | $151.0M | Lead | Closed | — | Del Taco Restaurants, Inc. |
Underwriter data extracted from S-1 and S-1/A prospectus cover sheets filed with the SEC. Role classification (left lead, co-manager) based on syndicate position order. Trust size reflects declared trust at IPO.