EarlyBirdCapital
38 SPAC IPOs underwritten · 29 as left lead · 4 active
EarlyBirdCapital is a New York-based investment bank widely recognized as one of the pioneering underwriters of the modern SPAC structure, with its first tracked SPAC engagement dating to 2008. The firm has served as underwriter or placement agent on 38 SPAC IPOs, acting as left-lead bookrunner on 29 of those transactions across sectors including technology, financial services, healthcare, and industrials. Of its total deal count, 23 transactions have reached a closed business combination, and EarlyBirdCapital currently carries four active mandates. To explore EarlyBirdCapital's full underwriting history, active deal pipeline, and sponsor-network connections, sign up for a free account at SpacDesk.
| SPAC | Sponsor | IPO Size | Role | Status | IPO Date | Target |
|---|---|---|---|---|---|---|
| APMC AmperCap Acquisition Co | — | $143.4M | Lead | Searching | 2026-06-03 | — |
| RFAM RF Acquisition Corp III | — | $98.0M | Lead | Deal Announced | 2026-02-12 | HCC Healthcare Pte. Ltd |
| FGII FG Imperii Acquisition Corp. | — | $225.9M | Co-Mgr | Searching | 2026-01-20 | — |
| DIST Distoken Acquisition Corp | — | $69.0M | Co-Mgr | Completed | 2023-02-15 | Youlife International Holdings Inc. |
| RFAC RF Acquisition Corp. | — | $102.0M | Lead | Completed | 2022-03-24 | GCL Asia |
| BMAC Black Mountain Acquisition Corp. | — | $200.0M | Lead | Liquidated | 2021-10-15 | — |
| DILA Dila Capital Acquisition Corp | — | $58.3M | Lead | Liquidated | 2021-06-16 | — |
| WARR Warrior Technologies Acquisition Co | — | $200.0M | Co-Mgr | Liquidated | 2021-03-01 | — |
| PUCK Goal Acquisitions Corp. | — | $253.6M | Lead | Deal Announced | 2021-02-11 | Goal Acquisitions Nevada Corp |
| GFX Golden Falcon Acquisition Corp. | — | $250.0M | Co-Mgr | Liquidated | 2020-12-21 | — |
| SPAC | Sponsor | IPO Size | Role | Status | IPO Date | Target |
|---|---|---|---|---|---|---|
| DD3 Acquisition Corp. II DD3 Acquisition Corp. II | — | $125.0M | Lead | Completed | 2020-12-09 | Codere Online U.S. Corp. |
| RCHG Recharge Acquisition Corp. | — | $200.0M | Co-Mgr | Deregistered | 2020-10-02 | — |
| NGA Northern Genesis Acquisition Corp. | — | $300.0M | Co-Mgr | Completed | 2020-08-18 | The Lion Electric Company |
| LIVK LIV Capital Acquisition Corp. | — | — | Lead | Completed | 2019-12-12 | AgileThought, Inc. |
| Graf Industrial Corp. Graf Industrial Corp. | — | $26.6M | Lead | Completed | 2018-10-16 | Velodyne Lidar |
| DDMX DD3 Acquisition Corp., S.A. de C.V. | — | $55.7M | Lead | Completed | 2018-10-12 | Betterware de México, S.A. de C.V |
| HCCH HL Acquisitions Corp. | — | $48.9M | Lead | Completed | 2018-06-28 | FUSION FUEL GREEN PLC |
| MTEC MTech Acquisition Corp | — | $50.0M | Lead | Completed | 2018-01-30 | MJ Freeway LLC |
| CMSS CM Seven Star Acquisition Corporation | — | $202.2M | Lead | Completed | 2017-10-27 | Kaixin Auto Holdings |
| AESE Black Ridge Acquisition Corp. | — | $134.8M | Lead | Completed | 2017-10-05 | Allied Esports Entertainment, Inc. |
| CVON Forum Merger Corporation | — | $143.7M | Lead | Completed | 2017-04-07 | ConvergeOne Holdings, Inc. |
| ANDA Andina Acquisition Corp. II | — | $38.7M | Lead | Completed | 2015-11-25 | Lazy Days' R.V. Center, Inc |
| ARWA Arowana Inc | — | $80.0M | Lead | Completed | 2015-05-01 | VIVOPOWER PLC |
| CNLM CB Pharma Acquisition Corp | — | $40.3M | Lead | Deregistered | 2014-12-12 | Hightimes Holding Corp |
| LMB 1347 CAPITAL CORP | — | $44.2M | Lead | Completed | 2014-07-16 | Limbach Holdings, Inc |
| CAMB Cambridge Capital Acquisition Corp | — | $77.4M | Lead | Completed | 2013-12-19 | Parakou Tankers, Inc |
| Hyde Park Acquisition Corp. II Hyde Park Acquisition Corp. II | — | $73.1M | Co-Mgr | Liquidated | 2012-08-02 | Santa Maria Energy Holdings, LLC |
| INXB Infinity Cross Border Acquisition Corp | — | $40.0M | Lead | Completed | 2012-07-20 | — |
| CSAC CS China Acquisition Corp. | — | $36.0M | Lead | Completed | 2008-08-12 | Asia Entertainment & Resources Ltd. |
| ITHK Ithaka Acquisition Corp. | — | $51.0M | Lead | Completed | — | ALSIUS CORP |
| APGO Arpeggio Acquisition Corporation | — | $38.1M | Lead | Completed | — | Hill International, Inc. |
| GGAC Garnero Group Acquisition Company | — | $145.1M | Lead | Liquidated | — | Q1 Comercial de Roupas S.A |
| QTET Quartet Merger Corp | — | $93.0M | Lead | Completed | — | PANGAEA LOGISTICS SOLUTIONS LTD |
| Infinity China 2 Acquisition Corp Infinity China 2 Acquisition Corp | — | $40.0M | Co-Mgr | Withdrawn | — | — |
| TMRG Trio Merger Corp. | — | $50.9M | Lead | Completed | — | SAExploration Sub, Inc |
| NSAQ NORTH SHORE ACQUISITION CORP. | — | $48.0M | Lead | Liquidated | — | — |
| HBRY Highbury Financial Inc. | — | $40.4M | Co-Mgr | Completed | — | — |
| MISN Mission Control Acquisition Corp. | Mission Control Sponsor LLC | $100.0M | Lead | Withdrawn | — | — |
Underwriter data extracted from S-1 and S-1/A prospectus cover sheets filed with the SEC. Role classification (left lead, co-manager) based on syndicate position order. Trust size reflects declared trust at IPO.