Credit Suisse Securities (USA) LLC
37 SPAC IPOs underwritten · 31 as left lead · 0 active
Credit Suisse Securities (USA) LLC, the US broker-dealer subsidiary of Credit Suisse Group AG, established itself as one of the more prominent bulge-bracket underwriters in the SPAC market, participating in 37 blank-check IPOs beginning in 2017 and serving as left-lead bookrunner on 31 of those transactions across sectors spanning technology, financial services, and industrials. Of those mandates, 11 deals progressed to a completed business combination. Following UBS Group AG's emergency acquisition of Credit Suisse in March 2023, the firm carries no active SPAC mandates. Sign up for SpacDesk to access the full transaction history, deal-level analytics, and underwriter profiles covering Credit Suisse's entire SPAC footprint.
| SPAC | Sponsor | IPO Size | Role | Status | IPO Date | Target |
|---|---|---|---|---|---|---|
| SBXC SilverBox Corp III | — | — | Lead | Liquidated | 2023-03-01 | — |
| CIK0001843370 bleuacacia ltd | — | $276.0M | Lead | Liquidated | 2021-11-19 | — |
| DCRD Decarbonization Plus Acquisition Corp IV | — | $316.3M | Lead | Closed | 2021-08-12 | HAMMERHEAD ENERGY INC |
| DISA Disruptive Acquisition Corp I | — | $257.0M | Lead | Liquidated | 2021-03-25 | — |
| OPA Magnum Opus Acquisition Ltd | Magnum Opus Holdings | $196.0M | Lead | Liquidated | 2021-03-25 | Asia Innovations Group |
| SPKB Silver Spike Acquisition Corp II | — | $250.0M | Lead | Liquidated | 2021-03-12 | Eleusis Holdings Limited |
| LCAA L Catterton Asia Acquisition Corp | — | $250.0M | Lead | Closed | 2021-03-12 | Lotus Technology Inc. |
| ESM ESM Acquisition Corp | — | $301.4M | Lead | Liquidated | 2021-03-10 | — |
| FSSI Fortistar Sustainable Solutions Corp. | — | $230.0M | Lead | Liquidated | 2021-01-28 | — |
| SSAA Science Strategic Acquisition Corp. Alpha | — | $225.0M | Lead | Liquidated | 2021-01-27 | — |
| SPAC | Sponsor | IPO Size | Role | Status | IPO Date | Target |
|---|---|---|---|---|---|---|
| POW Powered Brands | — | $193.0M | Lead | Liquidated | 2021-01-11 | — |
| FLAC Frazier Lifesciences Acquisition Corp | — | $96.5M | Lead | Closed | 2020-12-10 | NewAmsterdam Pharma Holding B.V. |
| CIK0001826991 Trepont Acquisition Corp I | — | $208.0M | Lead | Liquidated | 2020-12-03 | — |
| LUXA Lux Health Tech Acquisition Corp. | — | $305.5M | Lead | Liquidated | 2020-10-28 | — |
| IPOD Social Capital Hedosophia Holdings Corp. IV | — | $460.0M | Lead | Liquidated | 2020-10-13 | — |
| IPOF Social Capital Hedosophia Holdings Corp. VI | — | $1.2B | Lead | Liquidated | 2020-10-13 | — |
| EQD Equity Distribution Acquisition Corp. | — | $300.0M | Lead | Liquidated | 2020-09-17 | — |
| HZAC Horizon Acquisition Corp | — | $512.0M | Lead | Closed | 2020-08-24 | VIVID SEATS INC |
| KSMT Kismet Acquisition One Corp | — | $250.0M | Lead | Closed | 2020-08-07 | Nexters Global Ltd |
| HPX HPX Corp | — | $201.0M | Lead | Closed | 2020-07-17 | AMBIPAR EMERGENCY RESPONSE |
| SCVX SCVX Corporation | — | $230.0M | Lead | Liquidated | 2020-01-24 | Bright Machines, Inc |
| CHPM CHP Merger Corp. | — | $300.0M | Co-Mgr | Liquidated | 2019-11-25 | Integrity Implants Inc |
| SCPE SC Health Corporation | — | $169.1M | Lead | Closed | 2019-07-12 | ROCKLEY PHOTONICS HOLDINGS LTD |
| DEAC Diamond Eagle Acquisition Co | — | $405.0M | Co-Mgr | Closed | 2019-05-14 | DraftKings Inc. |
| IPOA Social Capital Hedosophia Holdings Corp. | — | $690.0M | Lead | Closed | 2017-09-15 | Virgin Galactic Holdings, Inc |
| CIK0001703038 Hennessy Capital Acquisition Corp. III | — | $227.3M | Lead | Closed | 2017-06-23 | NRC GROUP HOLDINGS CORP. |
| VEAC Vantage Energy Acquisition Corp. | — | $400.0M | Co-Mgr | Liquidated | 2017-04-12 | QEP Energy Company |
| CFCO CF Corporation | — | $510.0M | Co-Mgr | Closed | — | FGL HOLDINGS |
| CAIN Cain Acquisition Corp | CI Sponsor LLC | $242.3M | Lead | Withdrawn | — | — |
| LCLA L Catterton Latin America Acquisition Corp | LCLA Acquisition Sponsor LP | $200.0M | Lead | Withdrawn | — | — |
| RCDA Red Cell DRM Acquisition Corp. | Red Cell DRM Sponsor, LLC | $250.0M | Lead | Withdrawn | — | — |
| SCIB Science Strategic Acquisition Corp. Bravo | SSAC Bravo Sponsor, LLC | $200.0M | Lead | Withdrawn | — | — |
| BCTA B Capital Technology Opportunities Corp | — | $300.0M | Lead | Liquidated | — | — |
| VACI VICTORY ACQUISITION CORP. | Victory Acquisition Sponsor, LLC | $250.0M | Lead | Withdrawn | — | — |
| MOOS Moose Pond Acquisition Corp, NCV I | Moose Pond NCV I Sponsor LLC | $230.0M | Lead | Withdrawn | — | — |
| APCP Aperture Acquisition Corp | Aperture SE LLC | $275.0M | Co-Mgr | Withdrawn | — | — |
| CLIC Climate Real Impact Solutions III Acquisition Corp | Climate Real Impact Solutions III Sponsor, LLC | $345.0M | Co-Mgr | Withdrawn | — | — |
Underwriter data extracted from S-1 and S-1/A prospectus cover sheets filed with the SEC. Role classification (left lead, co-manager) based on syndicate position order. Trust size reflects declared trust at IPO.