Clean Energy SPACs
15 active SPACs targeting Clean Energy with $2.4B in trust.
The clean energy sector remains one of the most actively pursued verticals in the SPAC market, with 15 active vehicles currently targeting opportunities across renewable power, energy storage, grid modernization, and adjacent technologies. Of those, eight remain in the search phase while seven have announced definitive merger agreements, reflecting sustained sponsor interest in bringing clean energy businesses to the public markets. Aggregate capital deployed across announced transactions in the sector reaches $2.4 billion, and the median days-to-expiration among active vehicles stands at 419. For complete data on clean energy SPACs — including sponsor profiles, deal timelines, and target company details — sign up for full access at SpacDesk.
| SPAC | Sponsor | Trust | Status | IPO Date | Target | Deadline |
|---|---|---|---|---|---|---|
| MTNE CH4 Natural Solutions Acquisition Corp | — | $345.0M | Searching | 2026-05-04 | — | 2028-05-04 |
| ALUB Alussa Energy Acquisition Corp. II | Alussa Energy Sponsor II LLC | $287.5M | Searching | 2025-11-13 | — | 2027-11-13 |
| AEAE AltEnergy Acquisition Corp | — | $234.6M | Searching | 2021-11-01 | Car Tech, LLC | 2027-05-03 |
| PHYT Pyrophyte Acquisition Corp. | Pyrophyte Acquisition II LLC | $206.3M | Deal Announced | 2021-10-28 | Sio Silica Corporation | 2027-04-29 |
| DNMX Dynamix Corp III | — | $201.3M | Searching | 2025-10-30 | — | 2027-10-30 |
| SVIV Spring Valley Acquisition Corp. IV | Spring Valley Acquisition IV Sponsor, LLC | $200.0M | Searching | 2026-02-10 | — | 2028-02-10 |
| BACC Blue Acquisition Corp/Cayman | Blue Holdings | $200.0M | Deal Announced | 2025-06-13 | Blockfusion USA, Inc | 2027-03-13 |
| EGHA EGH Acquisition Corp. | EGH Sponsor LLC | $172.5M | Deal Announced | 2025-05-09 | Hecate Energy Group, LLC | 2027-05-09 |
| TDWD Tailwind 2.0 Acquisition Corp. | Tailwind 2.0 Sponsor LLC | $155.0M | Searching | 2025-11-07 | — | 2027-11-07 |
| IGAC Invest Green Acquisition Corp | IG SPAC Sponsor LLC | $153.9M | Searching | 2025-11-25 | — | 2027-11-25 |
| SPAC | Sponsor | Trust | Status | IPO Date | Target | Deadline |
|---|---|---|---|---|---|---|
| TAVI Tavia Acquisition Corp. | — | $115.6M | Deal Announced | 2024-12-04 | — | 2026-06-04 |
| CLRC ClimateRock | — | $87.5M | Deal Announced | 2022-04-29 | GreenRock Corp | 2025-11-02 |
| NOEM CO2 Energy Transition Corp. | — | $69.0M | Searching | 2024-11-21 | — | 2027-06-22 |
| ASPC ASPAC III Acquisition Corp. | — | — | Deal Announced | 2024-11-08 | Bioserica International Limited 禾素國際有限公司 | 2025-11-08 |
| ANSC Agriculture & Natural Solutions Acquisition Corp | Decarbonization Plus Acquisition Sponsor II LLC | — | Deal Announced | 2023-11-13 | Australian Food & Agriculture Company Limited ACN 005 858 293 | 2026-08-12 |
Active = status not liquidated/closed/withdrawn. Trust size reflects declared trust at IPO. Industry classification based on sponsor focus area and target company sector.