Healthcare & Medtech SPACs
11 active SPACs targeting Healthcare & Medtech with $1.8B in trust.
Active SPACs
11
Trust capital
$1.8B
Still searching
3
Announced deals
8
Median 155d to deadline
| SPAC | Sponsor | Trust | Status | IPO Date | Target | Deadline |
|---|---|---|---|---|---|---|
| PACHU Pioneer Acquisition I Corp | Pioneer Acquisition 1 Sponsor Holdco LLC | $253.0M | Searching | 2025-06-20 | — | 2027-06-20 |
| VACH Voyager Acquisition Corp | — | $253.0M | Combo Announced | 2024-08-12 | VERAXA Biotech | 2026-08-12 |
| HAIA Healthcare AI Acquisition Corp. | Healthcare AI Acquisition, LLC | $234.6M | Combo Announced | 2021-12-13 | Leading Partners Limited | 2026-10-14 |
| FHLT Future Health ESG Corp. | — | $231.2M | Combo Announced | 2021-09-10 | — | 2022-12-10 |
| JACS-RI Jackson Acquisition Co II | RJ Healthcare SPAC II, LLC | $230.0M | Searching | 2024-12-11 | — | 2026-12-11 |
| CRACU Crown Reserve Acquisition Corp. I | Crown Acquisition Sponsor LLC | $172.5M | Combo Announced | 2025-11-06 | Carvix, Inc | 2026-11-06 |
| HLXC Helix Acquisition Corp. III | Helix Holdings | $129.5M | Combo Announced | 2026-01-23 | — | 2028-01-23 |
| BCAC Brookline Capital Acquisition Corp II | Brookline Capital Holdings | $115.0M | Searching | — | — | — |
| PCSC Perceptive Capital Solutions Corp | — | $86.3M | Combo Announced | 2024-06-12 | Freenome Holdings, Inc. | 2026-06-12 |
| AMAN Amanat Acquisition Corp. | Amanat Sponsor Holdings | $78.0M | Combo Announced | 2026-05-18 | — | — |
| SPAC | Sponsor | Trust | Status | IPO Date | Target | Deadline |
|---|---|---|---|---|---|---|
| OAKU Oak Woods Acquisition Corp | — | — | Combo Announced | 2023-03-24 | — | 2024-03-24 |
Active = status not liquidated/closed/withdrawn. Trust size reflects declared trust at IPO. Industry classification based on sponsor focus area and target company sector.