Other & Diversified SPACs
151 active SPACs targeting Other & Diversified with $23.1B in trust.
Active SPACs
151
Trust capital
$23.1B
Still searching
92
Announced deals
59
Median 335d to deadline
| SPAC | Sponsor | Trust | Status | IPO Date | Target | Deadline |
|---|---|---|---|---|---|---|
| FFSH Flag Fish Acquisition Corp | Whale Management Corporation | $1.2B | Searching | — | — | — |
| SWSS Springwater Special Situations Corp. | — | $1.1B | Searching | 2021-08-26 | — | 2027-06-30 |
| CEPF Cantor Equity Partners IV, Inc. | — | $460.0M | Combo Announced | 2025-08-21 | — | 2027-08-21 |
| BCSS Bain Capital GSS Investment Corp. | — | $460.0M | Searching | 2025-09-30 | — | 2027-09-30 |
| PRIAF Prime Impact Acquisition I | Prime Impact Cayman, LLC | $353.9M | Combo Announced | 2020-09-11 | Cheche Technology, Inc | 2022-09-11 |
| IEAGU Infinite Eagle Acquisition Corp. | Eagle Equity Partners IV, LLC | $345.0M | Searching | 2026-01-16 | — | 2028-01-16 |
| CSTUF Constellation Acquisition Corp I | — | $345.0M | Combo Announced | 2021-01-28 | HiTech Minerals Inc | 2027-01-29 |
| MLAAU Mountain Lake Acquisition Corp. II | Mountain Lake Acquisition Sponsor LLC | $313.2M | Combo Announced | 2026-01-28 | Terra Quantum | 2028-01-28 |
| ALOV Aldabra 4 Liquidity Opportunity Vehicle, Inc. | — | $300.2M | Searching | 2026-01-22 | — | 2028-01-22 |
| CIK0001986817 Gores Holdings X, Inc. | — | $299.0M | Searching | 2025-05-05 | — | 2027-05-05 |
| SPAC | Sponsor | Trust | Status | IPO Date | Target | Deadline |
|---|---|---|---|---|---|---|
| FVAV Fortress Value Acquisition Corp. V | Fortress Value Acquisition Sponsor V LLC | $287.5M | Searching | 2026-02-26 | — | 2028-02-26 |
| CCIX Churchill Capital Corp IX | — | $287.5M | Combo Announced | 2024-05-03 | — | 2026-05-03 |
| RREVU RRE Ventures Acquisition Corp. | RRE Sponsor, LLC | $287.5M | Searching | 2026-05-01 | — | 2028-05-01 |
| BBCQW Bleichroeder Acquisition Corp. II | Bleichroeder Sponsor 2 LLC | $287.5M | Combo Announced | 2026-01-08 | Pasqal | 2028-01-08 |
| TACOW Berto Acquisition Corp. | Berto Acquisition Sponsor LLC | $287.5M | Combo Announced | 2025-05-01 | OnMed LLC | 2027-05-01 |
| BEAGR Bold Eagle Acquisition Corp. | Eagle Equity Partners IV, LLC | $287.5M | Searching | 2024-10-24 | — | 2026-10-24 |
| SHOT RMG ML Sports Holdings | — | $263.3M | Searching | — | — | — |
| CRANR Crane Harbor Acquisition Corp. II | Crane Harbor Sponsor II, LLC | $258.0M | Searching | 2025-12-16 | — | 2027-12-16 |
| ZKPW Lafayette Digital Acquisition Corp. I | Lafayette Digital Sponsor I, LLC | $256.9M | Searching | 2026-01-12 | — | 2028-01-12 |
| ARTCU Art Technology Acquisition Corp. | — | $253.0M | Searching | 2026-01-07 | — | 2028-01-07 |
| IPFXU Inflection Point Acquisition Corp. VI | Inflection Point Holdings | $253.0M | Searching | 2026-03-30 | — | 2028-03-30 |
| VAII Voyager Acquisition Corp. II | Voyager Acquisition Sponsor Holdco II LLC | $253.0M | Searching | — | — | — |
| IPCXR Inflection Point Acquisition Corp. III | Inflection Point Holdings | $253.0M | Combo Announced | 2025-04-25 | A1R WATER | 2027-04-25 |
| AEXA American Exceptionalism Acquisition Corp. A | AEXA Sponsor LLC | $251.8M | Combo Announced | 2025-09-29 | — | 2027-09-29 |
| CGCT Cartesian Growth Corp III | — | $240.0M | Combo Announced | 2025-05-05 | Lionano SE Inc. | 2027-05-05 |
| VMCWF Valuence Merger Corp. I | Valuence Capital, LLC | $234.6M | Combo Announced | 2022-03-02 | — | 2027-03-03 |
| MLACU Mountain Lake Acquisition Corp. | Mountain Lake Acquisition Sponsor LLC | $231.2M | Combo Announced | 2024-12-13 | Avalanche Treasury Co | 2026-06-13 |
| LOKV Live Oak Acquisition Corp. V | — | $231.2M | Combo Announced | 2025-02-28 | Teamshares | 2026-11-28 |
| SBXD SilverBox Corp IV | — | $231.2M | Combo Announced | 2024-08-16 | Parataxis Holdings | 2026-08-16 |
| ACGCU ACP Holdings Acquisition Corp. | Union Street Sponsor, LLC | $231.2M | Searching | 2026-04-07 | — | 2027-10-07 |
| AACOW Abony Acquisition Corp. I | Abony Sponsor I LLC | $230.0M | Searching | 2026-02-19 | — | 2028-02-19 |
| CIK0001897463 Graf Global Corp. | — | $230.0M | Searching | 2024-06-27 | — | 2026-06-27 |
| GSRV GSR V Acquisition Corp. | — | $230.0M | Searching | 2026-05-14 | — | — |
| VACI-UN Viking Acquisition Corp I | Viking Acquisition Sponsor I, LLC | $230.0M | Combo Announced | 2025-10-31 | NorthStar Earth & Space Inc | 2027-10-31 |
| GSRFU GSR IV Acquisition Corp. | — | $230.0M | Searching | 2025-09-05 | — | 2027-03-05 |
| HVMCW Highview Merger Corp. | Highview Sponsor Co., LLC | $230.0M | Searching | 2025-08-12 | — | 2027-08-12 |
| KPET KPET Ultra Paceline Corp | — | $230.0M | Searching | 2026-04-01 | — | 2028-04-01 |
| ILLUW Illumination Acquisition Corp. I | Illumination Acquisition 1 Sponsor LLC | $230.0M | Searching | 2026-02-27 | — | 2028-02-27 |
| CEPV Cantor Equity Partners V, Inc. | — | $230.0M | Combo Announced | 2025-11-04 | — | 2027-11-04 |
| ITHAW ITHAX Acquisition Corp III | ITHAX Acquisition Sponsor III LLC | $230.0M | Searching | 2025-12-15 | — | 2027-12-15 |
| CAEP Cantor Equity Partners III, Inc. | — | $230.0M | Combo Announced | 2025-06-26 | Air | 2027-06-26 |
| OYSEU Oyster Enterprises II Acquisition Corp | Oyster Enterprises II LLC | $206.3M | Searching | 2025-05-22 | — | 2027-05-22 |
| FERAR Fifth Era Acquisition Corp I | Fifth Era Acquisition Sponsor I LLC | $206.0M | Combo Announced | 2025-02-28 | SMT Holdings Limited | 2027-02-28 |
| CIK0002028935 FACT II Acquisition Corp. | — | $202.3M | Combo Announced | 2024-11-26 | Precision Aerospace Defense Group, Inc. | 2026-05-26 |
| CIK0002105274 InterPrivate Investment Partners V, Inc. | — | $201.3M | Searching | — | — | — |
| VHCP Vine Hill Capital Investment Corp. II | — | $201.3M | Searching | 2025-12-19 | — | 2027-12-19 |
| CEPT Cantor Equity Partners II, Inc. | — | $200.0M | Combo Announced | 2025-05-02 | Securitize, Inc. | 2027-05-02 |
| CEPO Cantor Equity Partners I, Inc. | — | $200.0M | Combo Announced | 2025-01-07 | BSTR, Holdings Inc. | 2027-01-07 |
| VCKB Vickers Vantage Corp. II | — | $186.1M | Searching | — | — | — |
| HCACR Hall Chadwick Acquisition Corp | — | $185.6M | Combo Announced | 2025-11-21 | REEcycle Holdings, Inc | 2027-11-21 |
| GTERR Globa Terra Acquisition Corp | Globa Terra Management LLC | $175.0M | Searching | 2025-07-09 | — | 2026-10-09 |
| AACPU Apogee Acquisition Corp | — | $173.4M | Searching | 2026-04-08 | — | 2027-07-08 |
| COPL-UN Copley Acquisition Corp | Copley Acquisition Sponsors, LLC | $173.4M | Combo Announced | 2025-05-01 | — | 2026-11-01 |
| OHAC Oceanhawk Acquisition Corp. | — | $173.4M | Searching | — | — | — |
| CIK0002095476 Dune Acquisition Corp III | Dune Acquisition Holdings | $172.5M | Searching | — | — | — |
| IRAB-WT Iris Acquisition Corp II | Iris Acquisition Holdings | $172.5M | Searching | 2026-02-03 | — | 2028-02-03 |
| MKLYR McKinley Acquisition Corp | McKinley Partners LLC | $154.7M | Searching | 2025-08-12 | — | 2027-02-12 |
| SCIIR SC II Acquisition Corp. | SC Capital II Sponsor LLC | $152.6M | Searching | 2025-11-26 | — | 2027-05-26 |
| CIK0002108164 Pono Capital Four, Inc. | — | $152.5M | Searching | 2026-03-13 | — | 2027-09-13 |
| KVACW Keen Vision Acquisition Corp. | KVC Sponsor LLC | $151.7M | Combo Announced | 2023-07-25 | Medera Inc | 2024-04-25 |
| HCAX Hall Chadwick Acquisition Corp II | — | $150.0M | Searching | — | — | — |
| BLRKU Bluerock Acquisition Corp. | Bluerock Acquisition Holdings | $150.0M | Searching | 2025-12-12 | — | 2027-12-12 |
| HAVAU Harvard Ave Acquisition Corp | Copley Square Sponsor Limited | $145.0M | Searching | 2025-10-22 | — | 2027-04-22 |
| IPODU COLLECTIVE ACQUISITION CORP. | Dune Acquisition Holdings | $144.1M | Combo Announced | 2025-05-08 | — | 2026-08-08 |
| CIK0002080212 pan-Africa Corp | — | $143.8M | Searching | — | — | — |
| HOL China Holdings Acquisition Corp. | — | $134.9M | Searching | 2007-11-19 | Bright World Precision Machinery Limited | 2009-05-19 |
| CHECU Chenghe Acquisition III Co. | — | $126.5M | Searching | 2025-09-17 | — | 2027-03-17 |
| BREZ Breeze Acquisition Corp. II | Breeze Sponsor II, LLC | $125.3M | Searching | 2026-05-14 | — | — |
| MOLD Molida Holding Group Co., Ltd | — | $120.0M | Searching | — | — | — |
| SPKLU Spark I Acquisition Corp | SLG SPAC Fund LLC | $115.6M | Combo Announced | 2023-10-06 | Kneron Holding Corporation | 2025-07-06 |
| IBACR IB Acquisition Corp. | I-B Good Works 3, LLC | $115.6M | Combo Announced | 2024-03-27 | GNQ Insilico Inc. | 2025-09-27 |
| BRKH BurTech Acquisition Corp II | Burtech Sponsor II LLC | $115.6M | Searching | — | — | — |
| YCY-WT AA Mission Acquisition Corp. II | — | $115.3M | Combo Announced | 2025-10-02 | — | 2027-04-02 |
| BHAVR BHAV Acquisition Corp | BHAV Partners LLC | $115.0M | Searching | 2026-03-20 | — | 2027-06-20 |
| TRAD-UN APEX Tech Acquisition Inc. | APEX INNOVATION ACQUISITION CORP. | $115.0M | Searching | 2026-02-27 | — | 2027-05-27 |
| GOSC Giant Oak Acquisition Corp | Yolanda Management Corporation | $115.0M | Searching | — | — | — |
| XFLH-UN XFLH Capital Corp | XFLH Holdings | $115.0M | Searching | 2026-02-12 | — | 2027-05-12 |
| SAGU Shreya Acquisition Group | — | $115.0M | Searching | 2026-05-07 | — | 2027-05-07 |
| PLUN-UN Plutonian Acquisition Corp. II | Plutonian Capital II LLC | $115.0M | Searching | 2026-04-28 | — | 2027-04-28 |
| CEPS Cantor Equity Partners VI, Inc. | — | $115.0M | Combo Announced | 2026-02-05 | — | 2028-02-05 |
| ALSA Alpha Star Acquisition Corp | — | $115.0M | Combo Announced | 2021-12-14 | OU XDATA GROUP | 2026-12-15 |
| LAFAU LaFayette Acquisition Corp. | — | $115.0M | Searching | 2025-10-24 | — | 2027-07-24 |
| MSSUF Metal Sky Star Acquisition Corp | M-Star Management Corporation | $115.0M | Combo Announced | 2022-04-04 | Future Dao Group Holding Limited | 2027-01-05 |
| LKSPU Lake Superior Acquisition Corp | Lake Superior Investments LLC | $115.0M | Combo Announced | 2025-10-07 | Openmarkets Group Pty Ltd | 2027-04-07 |
| INACU Indigo Acquisition Corp. | — | $115.0M | Searching | 2025-07-01 | — | 2027-04-01 |
| NMPAR NMP Acquisition Corp. | Next Move Capital LLC | $115.0M | Searching | 2025-07-02 | — | 2027-01-02 |
| RFAMU RF Acquisition Corp III | — | $115.0M | Searching | 2026-02-12 | — | 2027-11-12 |
| PAXG Pine Tree Acquisition Corp. | Pine Tree Sponsor Group, LLC | $100.0M | Searching | — | — | — |
| SJHK Sichuan Hongyi Enterprise Management Co., Ltd. | — | $100.0M | Searching | — | — | — |
| CIK0002082251 Yuanxiang Acquisition Corp. | — | $100.0M | Searching | — | — | — |
| CIK0002131260 Aussie Aussie Acquisition Corp | — | $100.0M | Searching | — | — | — |
| MMTXW Miluna Acquisition Corp | — | $100.0M | Combo Announced | 2025-10-22 | CADV Ventures S.A. | 2027-04-22 |
| MYXXU Maywood Acquisition Corp. 2 | — | $100.0M | Searching | 2026-04-14 | — | 2027-04-14 |
| CIK0002125551 Alpex Acquisition Corp | — | $97.8M | Searching | — | — | — |
| APUR Aperture AC | — | $93.1M | Searching | — | — | — |
| QUMSR Quantumsphere Acquisition Corp | Whiteowl Holdings | $83.0M | Combo Announced | 2025-08-07 | SACH Pte. Ltd | 2027-02-07 |
| APN APEIRON ACQUISITION VEHICLE I | — | $80.5M | Searching | — | — | — |
| BRVA Brava Acquisition Corp | Brava Capital Management LLC | $77.3M | Searching | — | — | — |
| CHARU Charlton Aria Acquisition Corp | ST Sponsor Limited | $75.2M | Combo Announced | 2024-10-24 | — | 2026-04-24 |
| CHPGU ChampionsGate Acquisition Corp | ST Sponsor Limited | $75.1M | Combo Announced | 2025-05-28 | — | 2026-11-28 |
| FXAC FortuneX Acquisition Corp | — | $75.0M | Searching | — | — | — |
| PGACR PANTAGES CAPITAL ACQUISITION Corp | Shepherd Ave Capital Sponsor LLC | $75.0M | Combo Announced | 2024-12-05 | MacMines Austasia Pty Ltd | 2026-03-05 |
| QSEAR Quartzsea Acquisition Corp | Blue Jay Investment LLC | $72.0M | Combo Announced | 2025-03-19 | Broadway Technology Inc | 2026-06-19 |
| WMBT Sichuan Wanma Benteng Technology Co., LTD | — | $70.0M | Searching | — | — | — |
| BOWN Bowen Acquisition Corp | — | $69.7M | Combo Announced | 2023-07-12 | Shenzhen Qianzhi BioTechnology Co., Ltd | 2024-10-12 |
| HSAC Hainan Sirius Acquisition Corp. | Bright Winlong LLC | $69.7M | Searching | — | — | — |
| MMON Mammon Omicron Acquisition Corp | Mammon Cherry Limited | $69.2M | Searching | — | — | — |
| CAPNU Cayson Acquisition Corp | — | $69.0M | Combo Announced | 2024-09-20 | Mango Financial Group Limited | 2025-09-20 |
| LCCCR Lakeshore Acquisition III Corp. | RedOne Investment Limited | $69.0M | Combo Announced | 2025-04-30 | CPRO Electronics Holding Limited | 2026-07-30 |
| BAYAR Bayview Acquisition Corp | Bayview Holding LP | $69.0M | Combo Announced | 2023-12-19 | Oabay Inc | 2024-09-19 |
| HSPTU Horizon Space Acquisition II Corp. | Horizon Space Acquisition II Sponsor Corp | $69.0M | Combo Announced | 2024-11-15 | SL Bio Ltd | 2025-11-15 |
| ESPA Expectation Acquisition Corp | Trending Management Corporation | $69.0M | Searching | — | — | — |
| ALISR Calisa Acquisition Corp | — | $69.0M | Combo Announced | 2025-10-22 | Goodvision AI Inc | 2027-04-22 |
| ONEU One Universe Acquisition Corp | One Universe Sponsor Limited | $69.0M | Searching | — | — | — |
| AHJK Aimei Health Technology II Co., Ltd. | — | $69.0M | Searching | — | — | — |
| CIK0002077877 Creative Future Acquisition Corp | — | $69.0M | Searching | — | — | — |
| COLAR Columbus Acquisition Corp/Cayman Islands | Hercules Capital Management VII Corp | $69.0M | Combo Announced | 2025-01-24 | WISeSat.Space Corp | 2026-01-24 |
| DTSQU DT Cloud Star Acquisition Corp | DT Cloud Star Management Limited | $69.0M | Combo Announced | 2024-07-26 | PrimeGen US, Inc | 2025-10-26 |
| SPEX Spectre Acquisition Corp | — | $60.0M | Searching | — | — | — |
| BMOK BM Acquisition Corp. | — | $60.0M | Searching | — | — | — |
| YZRY Gansu Yunzhao Ruyi Technology Development Co., Ltd. | — | $60.0M | Searching | — | — | — |
| GDST Goldenstone Acquisition Ltd. | — | $58.1M | Combo Announced | 2022-03-18 | — | 2026-12-21 |
| RDACU Rising Dragon Acquisition Corp. | — | $57.8M | Combo Announced | 2024-10-11 | HZJL Cayman Limited | 2026-01-11 |
| SSEAR STARRY SEA ACQUISITION CORP | — | $57.5M | Combo Announced | 2025-08-08 | — | 2026-11-08 |
| BPACU Blueport Acquisition Ltd | Blueport Acquisition Corporation | $57.5M | Combo Announced | 2025-11-12 | SINGAUTO Inc | 2027-02-12 |
| NBRGU Newbridge Acquisition Ltd | Wealth Path Holdings | $57.5M | Searching | 2026-01-30 | — | 2027-04-30 |
| EURK Eureka Acquisition Corp | — | $57.5M | Combo Announced | 2024-07-02 | Marine Thinking Inc | 2025-07-02 |
| TDST Thunderstone Acquisition Corp | — | $57.5M | Searching | — | — | — |
| UYSCU UY Scuti Acquisition Corp. | UY Scuti Investments Limited | $52.7M | Combo Announced | 2025-04-01 | — | 2026-04-01 |
| APACR StoneBridge Acquisition II Corp | Stonebridge Acquisition Sponsor II LLC | $51.5M | Searching | 2025-10-01 | — | 2027-04-01 |
| WSTNR Westin Acquisition Corp | Westin Investment Co. Ltd | $50.0M | Searching | 2025-11-05 | — | 2027-05-05 |
| CIK0001326710 SHANGHAI CENTURY ACQUISITION CORP | — | $50.0M | Searching | 2006-04-25 | Sichuan Kelun Pharmaceutical Co., Ltd | 2007-10-25 |
| CIK0001548281 Collabrium Japan Acquisition Corp | — | $47.3M | Searching | 2012-10-19 | — | 2014-01-19 |
| CIK0001518205 Infinity Cross Border Acquisition Corp | — | $46.0M | Searching | 2012-07-20 | — | 2014-01-20 |
| BBVUF BBV Vietnam S.E.A. Acquisition Corp. | — | $41.4M | Searching | 2008-02-11 | — | 2010-02-11 |
| CIK0001532700 BGS Acquisition Corp. | — | $40.0M | Searching | 2012-03-21 | TransnetYX Holding Corp | 2013-06-21 |
| CIK0001499573 FlatWorld Acquisition Corp. | — | $35.2M | Searching | 2010-12-10 | — | 2012-06-10 |
| PCQC Pantheon China Acquisition Corp. | — | $28.5M | Combo Announced | 2006-12-15 | China Cord Blood Services Corporation | 2008-12-15 |
| CIK0001304562 Millstream II Acquisition CORP | — | $20.6M | Combo Announced | 2004-12-20 | Specialty Surfaces International, Inc | 2006-06-20 |
| CIK0001275567 CHARDAN CHINA ACQUISITION CORP | — | $17.9M | Searching | 2004-03-17 | State Harvest Holdings Limited | 2005-09-17 |
| CIK0001017484 PARAGON ACQUISITION CO INC | — | — | Searching | 1997-03-31 | — | — |
| LBKX BoluoC Acquisition Corp | — | — | Searching | — | — | — |
| YHNAU YHN Acquisition I Ltd | YHN Partners I Limited | — | Combo Announced | 2024-09-18 | Mingde Technology Limited | 2025-12-18 |
| AIMAU Aimfinity Investment Corp. I | — | — | Combo Announced | 2022-04-26 | Docter Inc | 2023-07-26 |
| BKHA Black Hawk Acquisition Corp | — | — | Combo Announced | 2024-03-22 | Vesicor Therapeutics, Inc. | 2025-06-22 |
| DYCQ DT Cloud Acquisition Corp | DT Cloud Capital Corp | — | Combo Announced | 2024-02-21 | Maius Pharmaceutical Co., Ltd | 2025-02-21 |
| LFKG Lianfeng Holding Acquisition | — | — | Searching | — | — | — |
| GLED-UN GalaxyEdge Acquisition Corp | Equinox Capital Solutions Limited | — | Combo Announced | 2026-03-06 | Rongcheng Group Limited | 2027-12-06 |
| QRED-UN QuasarEdge Acquisition Corp | — | — | Searching | 2026-04-16 | — | 2027-04-16 |
| CIK0001513904 CHARLOTTE CAPITAL CORP | — | — | Searching | 2012-02-13 | — | 2013-08-13 |
| CIK0001926314 Ocean Capital Acquisition Corp | SB Capital Holding Corporation | — | Searching | — | — | — |
Active = status not liquidated/closed/withdrawn. Trust size reflects declared trust at IPO. Industry classification based on sponsor focus area and target company sector.