Chardan
10 SPAC IPOs underwritten · 10 as left lead · 5 active
IPOs Underwritten
10
Total trust raised
$307.6M
Left-lead
10
100% of mandates
Active mandates
5
3 closed · 1 liquidated
| SPAC | Sponsor | IPO Size | Role | Status | IPO Date | Target |
|---|---|---|---|---|---|---|
| RNAQ Rainier Acquisition Corp | — | $86.3M | Lead | Searching | 2026-08-27 | — |
| ATMC ALPHATIME ACQUISITION CORP | Alphamade Holding LP | $69.0M | Lead | Deal Announced | 2023-01-03 | HCYC Group Company Limited |
| YOTA Yotta Acquisition Corp | — | $115.0M | Lead | Deal Announced | 2022-04-21 | — |
| WINVW WinVest Acquisition Corp. | WinVest SPAC LLC | $116.2M | Lead | Deal Announced | 2021-09-16 | Xtribe P.L.C |
| GLAQ Globis Acquisition Corp. | — | $116.2M | Lead | Completed | 2020-12-14 | Forafric |
| NOAC Natural Order Acquisition Corp. | — | $230.0M | Lead | Liquidated | 2020-11-12 | — |
| NBAC Newborn Acquisition Corp. | — | $57.5M | Lead | Completed | 2020-02-14 | NUVVE HOLDING CORP |
| BGSC BGS Acquisition Corp. | — | $40.0M | Lead | Completed | 2012-03-21 | TransnetYX Holding Corp |
| New Iceland Arctic Acquisition Corp. New Iceland Arctic Acquisition Corp. | — | $129.3M | Lead | Searching | — | — |
| MACS Modiv Acquisition Corp. | Modiv Inc | $100.0M | Lead | Withdrawn | — | — |
Underwriter data extracted from S-1 and S-1/A prospectus cover sheets filed with the SEC. Role classification (left lead, co-manager) based on syndicate position order. Trust size reflects declared trust at IPO.